Based on your current location, we have chosen a store to give you the most up-to-date selections and pricing available.
If this is not your preferred local store, please change store now.
We were unable to identify your local store. Please enter your ZIP Code and select your local store, so we can provide current product and pricing information available for your area.
You've got a million things to do tonight. But first: dinner. Find fresh food fast with the BrightSeries lighting package, which illuminates fresh food organized at eye level in this ENERGY STAR qualified French door bottom-freezer refrigerator. Your busy household will also appreciate the Wide-N-Fresh deli drawer, easy-to-organize storage, adjustable tempered glass shelves, and the twin fresh-food doors. Plus, help keep your produce fresh with the sealed and humidity-controlled FreshLock crispers. And the glide-out freezer with SmoothClose drawer tracks is easy to open and close even when it's full. Because searching around for dinner should be the last thing on your mind.
| ADA Compliant | No | Adjustable Door Storage | Yes |
| Appliance Type | French Door Refrigerator | Assembled Depth (in.) | 35.4375 in |
| Assembled Height (in.) | 70.125 in | Assembled Width (in.) | 35.625 in |
| Built In | No | Capacity (cu. Ft.) - Freezer | 7.3 ft³ |
| Capacity (cu. Ft.) - Fresh Food | 17.5 ft³ | Capacity (cu. Ft.) - Total | 24.8 ft³ |
| Capacity (cu. ft.) - Refrigerators | 24.8 | Capacity Range (cu. ft.) | 22 - 25 |
| Color - Appliance Cabinet | White | Color - Door Handle(s) | White |
| Color/Finish | White | Color/Finish Family | White |
| Counter Depth (Yes/No) | No | Crushed Ice | No |
| Custom Door Kit Compatible | No | Defrost Type | Frost Free |
| Deli Drawer | Yes | Depth (Excluding Handles) | 32.94 in |
| Depth (Including Handles) | 35.44 in | Depth (Less Door) | 29.13 in |
| Depth With Door Open 90 Degrees (In) | 48.13 | Dispenser Control Lock-Out | No |
| Dispenser Location | None | Door Alarm | No |
| Door Bin Description | Fresh food compartment door storage: 3 adjustable standard-size door bins, 2 stationary gallon-size door bins, and 1 covered dairy compartment. | Door Finish | Smooth |
| Dual Evaporated Cooling System | Yes | Energy Efficiency Tier Rating | Tier I |
| Energy Star Compliant | Yes | Factory-Installed Icemaker | Yes |
| Filtered Ice | No | Freezer Door Type | Pull Out Drawer |
| Fresh Air Filter | No | Gallon Door Storage | Yes |
| Height to Top of Door Hinge | 70.13 in | Height to Top of Refrigerator (in.) | 68.81 in |
| Hidden Hinge | Yes | Humidity Controlled Crisper | Yes |
| Ice Maker | Single | Ice/Water Dispenser | No |
| In-Door Ice Maker | No | Light Type - Freezer | Incandescent |
| Light Type - Fresh Food | Incandescent | Manufacturer Warranty | Limited 1-year |
| NSF Listed | No | Number of Doors | 3 |
| Number of Freezer Shelves | 0 | Number of Fresh Food Shelves | 5 |
| Pizza Box Slot | No | Product Weight (lb.) | 342 lb |
| Product Width (in.) | 35.63 | Reconditioned | No |
| Refrigerator Width (In.) | 35.625 | Refrigerator Width Range | 35 in. to 35-9/10 in. |
| Returnable | Non-Returnable | Sabbath Mode | Yes |
| Safety Lock | No | Shelf Material - Freezer | No Shelf |
| Shelf Material - Refrigerator | Glass | Slide-Out Fresh Food Shelves | No |
| Spill Proof Shelves | Yes | Temperature Control Type | Internal digital |
| Tilt Pocket Door Bins | No | UL Listed | 1-UL Listed |
| Water Dispenser | No | Water Filter Replacement Model# | None |
| Water Filtration | No | Water-Filtration Replacement Indicator Light | No |
You will need Adobe® Acrobat® Reader to view PDF documents.
Download
a free copy from the Adobe Web site.
Special Financing Available Everyday*
The Home Depot makes home installation easy.
Get a Free ConsultationFind everything you need for your move.
Get StartedThe Home Depot offers afford- able rental rates.
Explore RentalsMore saving. More doing.
On the go.
Visit and like us
on Facebook
Stay connected with us
on Twitter
Follow our Pinterest boards
for projects and inspiration
Get the latest products,
project tips and ideas
View DIY project and
product videos
Can't find what you're
looking for? Please call us:
1-800-HOME-DEPOT
1-800-(466-3337)
† Local store prices may vary from those displayed. Products shown as available are normally stocked but inventory levels cannot be guaranteed. © 2000-2013 Homer TLC, Inc. All Rights Reserved. Use of this site is subject to certain Terms of Use which constitute a legal agreement between you and The Home Depot U.S.A. Inc.
