Basin Length (in.) | 42.1 | Basin Width (in.) | 21.6 |
---|---|---|---|
Overall Height (in.) | 21.7 | Overall Length (in.) | 53.9 |
Overall Width (in.) | 28.7 | Soaking Depth (in.) | 14.76 |
Bath Therapy Type | Soaking | Color Family | White |
---|---|---|---|
Color/Finish | Glossy White | Drain Location | Center |
Exterior bath shape | Oval | Faucet mount | Floor |
Freestanding Tub Style | Double or Dual Ended | Included | Drain, Hose |
Material | Acrylic | Maximum Number of Occupants | 1 Person |
Product Weight (lb.) | 77.2 lb | Returnable | 90-Day |
Style | Modern | Tub Design | Straight Top |
Tub/Shower Features | Integral Drain, Predrilled Drain Holes, Predrilled Overflow Holes, Self Leveling Base | Water capacity (gallons) | 56 |
Certifications and Listings | Certified Listed | Manufacturer Warranty | 1-Year Limited Parts Warranty |
---|
A: BT0217Hello dear customer, Thanks for your interest in our product. The interior width is about 29.5 inches. Thanks.
A: how can the interior width be 29.5? The outside width is 29.5!!!!
A: Hello dear customer, Thanks for your interest in our product. The unit only comes with one color drain and we don't have black drain available. Thanks.
A: Hello dear customer, Thanks for your interest in our product. The tub is insulated. Thanks.
A: Hello dear customer, Thanks for your interest in our product. We don't recommend to sit on the product edge as it is narrow. Thank you.
A: No ledge sitting. Rim is rounded and as wide as a big Sharpie marker.
5
114
4
33
3
6
2
1
1
17
current product | |||
Drain Location | |||
---|---|---|---|
Center | Center | Center | Left |
Bath Therapy Type | |||
Soaking | Soaking | Soaking | Soaking |
Overall Width (in.) | |||
28.7 | 29.5 | 29.5 | 28.1 |
Faucet mount | |||
Floor | Floor | Floor | Floor |
Exterior bath shape | |||
Oval | Oval | Rectangular | Oval |
Explore More on homedepot.com
How can we help?
Provide Feedback