![]() | ![]() | ![]() | ![]() | |
Brand | Alexandria Moulding | Alexandria Moulding | Alexandria Moulding | Alexandria Moulding |
Name | WM 473 9/16 in. x 2-1/4 in. x 96 in. Pine Casing | WM 472 9/16 in. x 2-1/2 in. x 96 in. Pine Casing Moulding | WM 356 11/16 in. x 2-1/4 in. x 96 in. Pine Casing | WM 433 9/16 in. x 3-1/4 in. x 96 in. Pine Casing |
Price | ||||
Ratings | (2) | (8) | (3) | (7) |
Material | Wood | Wood | Wood | Wood |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished |
Moulding Type | Casing | Casing | Casing | Casing |
Sell Pack Options | Single Item | Single Item | Single Item | Single Item |
Product Width (in.) | 2.25 | 2.5 | 2.25 | 3.25 |
Application | Door & Window | Door & Window | Door & Window | Door & Window |
Product Length (in.) | 96 | 96 | 96 | 96 |
Moulding Features | No Additional Features | No Additional Features | No Additional Features | No Additional Features |
Interior/Exterior | Interior | Interior | Interior | Interior |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Alexandria Moulding | Alexandria Moulding | Alexandria Moulding | Alexandria Moulding |
Name | WM 473 9/16 in. x 2-1/4 in. x 96 in. Pine Casing | WM 472 9/16 in. x 2-1/2 in. x 96 in. Pine Casing Moulding | WM 356 11/16 in. x 2-1/4 in. x 96 in. Pine Casing | WM 433 9/16 in. x 3-1/4 in. x 96 in. Pine Casing |
Price | ||||
Ratings | (2) | (8) | (3) | (7) |
Material | ||||
Finish Type | ||||
Moulding Type | ||||
Sell Pack Options | ||||
Product Width (in.) | ||||
Application | ||||
Product Length (in.) | ||||
Moulding Features | ||||
Interior/Exterior | ||||
View Product | View Product | View Product | View Product |
Solid wood and really nice