![]() | ![]() | ![]() | ![]() | |
Brand | Andersen | Andersen | Andersen | Andersen |
Name | 24 in. x 36 in. 100 Series Single Hung Insert Composite Window with White Exterior | 36 in. x 54 in. 100 Series Single Hung Insert Composite Window with White Exterior | 36 in. x 50 in. 100 Series Single Hung Insert Composite Window with White Exterior | 31 in. x 58 in. 100 Series Single Hung Insert Composite Window with White Exterior |
Price | $23800 | $37900 | $37900 | $38500 |
Ratings | (53) | (53) | (53) | (53) |
Window Use Type | Replacement | Replacement | Replacement | Replacement |
Glazing Type | Double-Pane | Double-Pane | Double-Pane | Double-Pane |
Frame Material | Composite | Composite | Composite | Composite |
Features | Argon Gas Insulated,Insect Screen,Security Lock,Venting | Argon Gas Insulated,Insect Screen,Security Lock,Venting | Argon Gas Insulated,Insect Screen,Security Lock,Venting | Argon Gas Insulated,Insect Screen,Security Lock,Venting |
Width (in.) x Height (in.) | 23.75 x 35.25 | 35.75 x 53.25 | 35.75 x 49.25 | 30.75 x 57.25 |
Grid Pattern | No Grid | No Grid | No Grid | No Grid |
Product Width (in.) | 23.75 in | 35.75 in | 35.75 in | 30.75 in |
Rough Opening Height (In.) | 36 in | 54 in | 50 in | 58 in |
Glass Type | Low-E Glass | Low-E Glass | Low-E Glass | Low-E Glass |
View Product | View Product | View Product | View Product |
Typical questions asked about products: