![]() | ![]() | ![]() | |
Brand | B-Air | Ecor Pro | Ecor Pro |
Name | VG-2200 225 Pint Commercial LGR Dehumidifier for Water Damage Restoration Equipment Mold Remediation, Red | 200 Pint Portable Industrial Desiccant Dehumidifier for Basement, Crawl Space, Whole House and Warehouses - Yellow | 200 Pint Portable Commercial Stainless Steel Desiccant Dehumidifier for Basement, CrawlSpace, Whole House and Warehouses |
Price | $180825 | $295900 | $319900 |
Ratings | (3) | (1) | (1) |
Moisture removal capacity (pints/day) | 225 | 200 | 200 |
Pump | Yes | No | No |
Drain hose connection | Yes | No | No |
Dehumidifier Features | Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Casters,Continuous Run | Continuous Run,Portable,Wall Mounted | Continuous Run,Portable,Wall Mounted |
Commercial/Residential Use | Commercial | Commercial / Residential | Commercial / Residential |
Package Size | Individual | Individual | Individual |
Voltage (volts) | 115 | 120 | 120 |
Product Height (in.) | 32.5 | 13.58 | 13.58 |
Control Type | Digital | Electronic | Electronic |
View Product | View Product | View Product |
![]() | ![]() | ![]() | |
Brand | B-Air | Ecor Pro | Ecor Pro |
Name | VG-2200 225 Pint Commercial LGR Dehumidifier for Water Damage Restoration Equipment Mold Remediation, Red | 200 Pint Portable Industrial Desiccant Dehumidifier for Basement, Crawl Space, Whole House and Warehouses - Yellow | 200 Pint Portable Commercial Stainless Steel Desiccant Dehumidifier for Basement, CrawlSpace, Whole House and Warehouses |
Price | $180825 | $295900 | $319900 |
Ratings | (3) | (1) | (1) |
Moisture removal capacity (pints/day) | |||
Pump | |||
Drain hose connection | |||
Dehumidifier Features | |||
Commercial/Residential Use | |||
Package Size | |||
Voltage (volts) | |||
Product Height (in.) | |||
Control Type | |||
View Product | View Product | View Product |
Hello and thank you for your question. This unit has a quarter inch drain hose.