![]() | ![]() | ![]() | Best Seller![]() | |
Brand | BLACK+DECKER | BLACK+DECKER | BLACK+DECKER | Toro |
Name | 180 MPH 220 CFM 7-Amp Corded Electric Handheld Leaf Blower | 140 MPH 450 CFM 9 Amp Corded Electric Axial Leaf Blower | 210 MPH 300 CFM 12 Amp 3-in-1 Corded Electric Handheld Leaf Blower/Vacuum/Mulcher | Ultra 260 MPH 340 CFM Electric 12 Amp Blower/Vacuum/Mulcher |
Price | $3899 | $4997 | $6599 | $9997 |
Ratings | (347) | (308) | (115) | (6252) |
Maximum air speed (mph) | 180 | 140 | 210 | 260 |
Features | Cord Lock | Cord Lock | Adjustable Speed,Cord Lock,Interchangeable Nozzle Connections | Adjustable Speed,Cord Lock,Interchangeable Nozzle Connections,Vacuum |
Product Weight (lb.) | 5.2 lb | 7.055 lb | 10.9 lb | 8.5 lb |
Included | No additional items or accessories included | No additional items or accessories included | Bag,Vacuum Kit | Bag,Vacuum Kit |
Maximum Air Volume (CFM) | 220 | 450 | 300 | 405 |
Amperage (amps) | 7 A | 9 | 12 A | 12.0 |
Power Type | Electric | Electric | Electric | Electric |
Refurbished | No | No | No | No |
Blower Type | Handheld | Handheld | Handheld | Handheld |
Noise rating (dB) | 86 | 65.3 | 69 | 68 |
View Product | View Product | View Product | View Product |
Typical questions asked about products: