Actual Blind/Shade Width (In.) | 144 | Minimum window depth required (in.) | 0 in |
---|---|---|---|
Pre-Cut or True-to-Size Blind | Pre-cut | Product Length (in.) | 84 in |
Product Width (in.) | 144 in | Width (in) x Length (in) | 144in x 84 in |
Color Family | Beige | Color/Finish | Desert Sand |
---|---|---|---|
Control Type | Wand | Cordless/Corded | Cordless |
Decor Type | Window Treatment | Enclosure Type | Mounted Frame |
Features | Fade resistant | Front Color | Desert Sand |
Included | Installation/Mounting Hardware | Light Control | Light Filtering |
Material | Vinyl | Motorized | Motorized |
Mount Type | Outside Mount | Opening type | Top down |
Orientation | Horizontal | Pre-Cut Deduction (in.) | 0 |
Product Weight (lb.) | 40 lb | Returnable | 90-Day |
Shop Type | Pre-Cut | Style | Classic, Coastal, Cottage, Farmhouse, Industrial, Mediterranean, Transitional |
Surface | Smooth | Window Treatment Product Type | Exterior Roll Up Blind/Shade |
Certifications and Listings | No Certifications or Listings | Manufacturer Warranty | 5-Year Limited Warranty |
---|
A: This is not designed to repel water.
A: Yes, if you search Bali Essentials you can search through the entire offering and find the motorized units.
A: No. According to the Bali rep the specification and title stating its motorized is an error.
5
3
4
0
3
1
2
0
1
0
current product | |||
Light Control | |||
---|---|---|---|
Light Filtering | Light Filtering | Light Filtering | Light Filtering |
Cordless/Corded | |||
Cordless | Cordless | Cordless | Corded |
Product Length (in.) | |||
84 in | 84 in | 84 in | 84 in |
Included | |||
Installation/Mounting Hardware | Installation/Mounting Hardware | Installation/Mounting Hardware | Installation/Mounting Hardware |
Motorized | |||
Motorized | Motorized | Non-Motorized | Motorized |
Explore More on homedepot.com
How can we help?
Provide Feedback