Mature Height | 12 to 24 inches | Planting Depth (in.) | 4 in |
---|
Additional Characteristics | Non-GMO | Annual / Perennial | Annual |
---|---|---|---|
Average Shipping Height (in.) | 4 in | Bloom Season | Fall, Summer |
Blossom Color Family | Purple | Botanical Name | Mentha |
Common Name Family | Sweet Mint | Container Size | 4.5 Inches |
Container Type | Container | Edible Type | Herb |
Fragrance | Fragrant | Growth Habit | Spreading |
Hardiness Zone | 10 (30 to 40 F) | Number of plants included (Pack-Size) | 1 |
Organic | Non-Organic | Recommended Space Between Plantings (in.) | 12 to 24 inches |
Returnable | 90-Day | Sun Tolerance | Full Sun |
Water Requirements | Twice a week | Wildlife Attracted | No Wildlife Attracted |
Wildlife Deterred | No Wildlife Deterred |
A: Our sweet mint is grown from cuttings of a variety that comes to us from Israel, where mint is used in many dishes, from lamb to yogurt sauce. We think you’ll like the rich spearmint flavor of this variety.
A: Mint has properties that are noted to deter animals like skunks and raccoons.
A: Bonnie Plants Sweet Mint Herb Plant is not organically grown.
A: We apologize for the error on the site. Bonnie Plants Sweet Mint is a perennial.
5
271
4
46
3
28
2
28
1
81
current product | $11.96 /package ($5.98 /plant) | |
Common Name Family | ||
---|---|---|
Sweet Mint | Mint | Parsley Plant |
Sun Tolerance | ||
Full Sun | Part Sun | Part Sun |
Additional Characteristics | ||
Non-GMO | Non-GMO | Non-GMO |
Hardiness Zone | ||
10 (30 to 40 F) | 10 (30 to 40 F) | 10 (30 to 40 F) |
Organic | ||
Non-Organic | Non-Organic | Non-Organic |
Explore More on homedepot.com
How can we help?
Provide Feedback