![]() | ![]() | ![]() | ![]() | |
Brand | LG Electronics | Bosch | LG Electronics | Bosch |
Name | 23.5 in. W 10.1 cu. ft. Bottom Freezer Refrigerator in Platinum Silver with Reversible Door | 22 in. 8.3 cu. ft. Built-In Bottom Freezer Refrigerator in Custom Panel Ready with Home Connect Counter Depth | 27.8 cu. ft. 4 Door French Door Smart Refrigerator with 2 Freezer Drawers and Wi-Fi Enabled in Stainless Steel | 800 Series 22 in. 9.6 cu.ft. Built-in Bottom Freezer Refrigerator in Custom Panel Ready with Home Connect, Counter Depth |
Price | $119900 | $239900 | $289900 | |
Ratings | (108) | (0) | (1417) | (5) |
Refrigerator Width (In.) | 23.50 | 22 | 35.75 | 22 |
Depth (Excluding Handles) | 25.37 | 21.5 in | 33.75 | 21.5 |
Height to Top of Refrigerator (in.) | 67.81 | 68.50 | 68.38 | 69.75 |
Ice Maker Features | No Ice Maker | No Ice Maker | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker,In-Door Ice Maker,Removable Basket | No Ice Maker |
Total Capacity (cu. ft.) | 10.1 | 8.3 | 27.8 | 9.6 |
Height to Top of Door Hinge (in.) | 68.37 | 68.50 | 69.75 | 68.75 |
Ice Maker Type | Without Ice Maker | Without Ice Maker | Single Ice Maker | Without Ice Maker |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | LG Electronics | Bosch | LG Electronics | Bosch |
Name | 23.5 in. W 10.1 cu. ft. Bottom Freezer Refrigerator in Platinum Silver with Reversible Door | 22 in. 8.3 cu. ft. Built-In Bottom Freezer Refrigerator in Custom Panel Ready with Home Connect Counter Depth | 27.8 cu. ft. 4 Door French Door Smart Refrigerator with 2 Freezer Drawers and Wi-Fi Enabled in Stainless Steel | 800 Series 22 in. 9.6 cu.ft. Built-in Bottom Freezer Refrigerator in Custom Panel Ready with Home Connect, Counter Depth |
Price | $119900 | $239900 | $289900 | |
Ratings | (108) | (0) | (1417) | (5) |
Refrigerator Width (In.) | ||||
Depth (Excluding Handles) | ||||
Height to Top of Refrigerator (in.) | ||||
Ice Maker Features | ||||
Total Capacity (cu. ft.) | ||||
Height to Top of Door Hinge (in.) | ||||
Ice Maker Type | ||||
View Product | View Product | View Product | View Product |
per Bosch Rep. and manual said door hinge is reversible .
Hi Bubba. Thank you for your question. here is the link to the Installation Guide: https://images.homedepot-static.com/catalog/pdfImages/9b/9bead2e7-7a30-4d9f-ac36-646644cacaf1.pdf Here is information on the interior of the refrigerator. The VitaFresh® Pro Drawer keeps fruit and vegetables fresher longer. Number of shelves - refrigerator 5, Adjustable shelves - refrigerator 4 Shelf material - refrigerator Glass w/metal trim adjustable.Number of drawers - freezer 3.
Hi there. Thank you for your question. The dBA level for this refrigerator is 39.
Hi Siggi. Thank you for your question. Please contact our Customer Support Team at 1-800-944-2904 for assistance for help in finding a location near you.
Hi Mel. Thank you for your question. You do not need a water line for installation with this refrigerator.
Hi Charlotte. Thank you for your question. The cutout depth is deeper to accomodate the custom panel installation. For further information, please contact our Customer Support Team at 1-800-944-2904.
Hi amon. Thank you for your question. That model has been replaced by the following: Model # B09IB91NSP.
Hi Argie. Thank you for your question. The top panel is 40" H x 22" W. The bottom panel is 27 1/2" H x 22" W.
Hi Geoff. Thank you for your question. Yes, this 800 Series Built-in Bottom Freezer Rrefrigerator would allow for custom wood panels.
Hi Katherine. Thank you for your question. The B09IB81NSP 800 Series Built In Bottom Freezer Refrigerator with Home Connect has a 90" power cord with a 3 prong plug.