Display height (in.) | 2.875 in | Display width (in.) | 1.9375 in |
---|---|---|---|
Product Depth (in.) | 0.9375 in | Product Height (in.) | 5.375 in |
Battery Power Type | Hardwired | Battery Size | Hardwired |
---|---|---|---|
Color Family | White | Color/Finish | White |
Control Type | Phone Controlled | Features | Auto Changeover, Backlit Display, Built-in Wi-Fi, Daylight Savings Time Ready, Plug In, USB Port, Vacation Mode |
Heating & Cooling System Type | Single Stage | Included | Display Base, Mounting Hardware |
Pack Size | 1 | Periods per Programmable Day | 10 |
Power Options | Hardwired, Plug-in, USB Connector | Power Options | Hardwired |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | 90-Day | Shape | Rectangle |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Smart Technology | Geo Fencing, Intuitive Scheduling, Smart Home Hub Compatible, Smart Phone/Android App Compatible | Thermostat Compatibility | Universal |
Thermostat Product Type | Smart/Wi-Fi | Thermostat Shape | Rectangular |
Thermostat Type | Heating and Cooling | Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (V) | 5 V | Voltage Type | Line Voltage |
Wire Configuration | 2-Wire | Works With | Alexa, Google, Proprietary App |
Certifications and Listings | CE Certified, FCC Listed | Manufacturer Warranty | 1 Year Manufacturer Replacement |
---|
A: The level can be adjusted. Contact us or Cielo Breeze direct. Ramsond
A: The Breez remote connects to the app through your WiFi home network, over the internet; the air conditioner will need line of sight to this remote to receive the commands you send from the app.
A: Yes; this unit must be in line-of-sight to the air conditioner's infrared sensor & have an active, correctly configured WiFi connection with internet access.
5
0
4
0
3
0
2
0
1
1
current product | |||
Features | |||
---|---|---|---|
Auto Changeover, Backlit Display, Built-in Wi-Fi, Daylight Savings Time Ready, Plug In, USB Port, Vacation Mode | Built-in Wi-Fi, Lockable, No Additional Features, Outdoor Temperature Display, Touch Screen | Auto Changeover, Backlit Display, Built-in Wi-Fi, Daylight Savings Time Ready, Filter Indicator, Lockable, Touch Screen, Vacation Mode | Auto Changeover, Backlit Display, Built-in Wi-Fi, Daylight Savings Time Ready, Filter Indicator, Lockable, Low Battery Indicator, Outdoor Temperature Display, Touch Screen, Vacation Mode |
Power Options | |||
Hardwired | Battery Operated | Hardwired | Hardwired |
Thermostat Compatibility | |||
Universal | Universal | Universal | Universal |
Wire Configuration | |||
2-Wire | 2-Wire | C-Wire | 4-Wire |
Control Type | |||
Phone Controlled | Touchscreen | Phone Controlled, Touchscreen, Voice Controlled | Phone Controlled, Touchscreen |
Explore More on homedepot.com
How can we help?
Provide Feedback