![]() | ![]() | ![]() | |
Brand | BugMace | Cutter | EcoSmart |
Name | 2 oz. All Natural Organic Mosquito and Insect Repellent | 4 oz. Lemon Eucalyptus Insect Repellent Aerosol | 6 oz. Natural DEET Free Insect Repellent in Pump Spray Bottle with Plant-Based Ingredients, Repels Mosquitoes (2-Pack) |
Price | $667 | $747 | $1120 |
Ratings | (22) | (86) | (8) |
Application Type | Spray | Spray | Spray |
Indoor/Outdoor | Outdoor | Outdoor | Outdoor |
Insect Repellent Features | Natural | Natural | Deet Free,Natural |
Pest Common Name | Chigger,Flea,Fly,Gnat,Mosquito,Tick | Mosquito | Gnat,Mosquito |
Spray Application Type | Pump | Aerosol | Pump |
Pack Size | 1 | 1 | 2 |
Location | Personal | Personal | Personal |
Garden Pest Location | Not for Garden Use | Not for Garden Use | Not for Garden Use |
View Product | View Product | View Product |
Product Depth (in.) | 1 in | Product Height (in.) | 5.25 in |
---|---|---|---|
Product Width (in.) | 1 in |
Application Type | Spray | Concentrated or Ready to Use | Ready to use |
---|---|---|---|
Garden Pest Location | Not for Garden Use | Indoor/Outdoor | Outdoor |
Insect Repellent Features | Natural | Location | Personal |
Organic | Organic | Pack Size | 1 |
Pest Common Name | Chigger,Flea,Fly,Gnat,Mosquito,Tick | Pest Control Type | Lawn Insect Control |
Primary Active Ingredient | Lemongrass, citronella | Product Weight (oz.) | 3.5 oz |
Returnable | 90-Day | Scent | Unscented |
Spray Application Type | Pump |
Typical questions asked about products: