![]() | ![]() | ![]() | ![]() | |
Brand | Cafe | Cafe | Cafe | LG Electronics |
Name | 27.8 cu. ft. Smart French Door Refrigerator with Keurig K-Cup in Stainless Steel, ENERGY STAR | 27.8 cu. ft. French Door Refrigerator with Hot Water in Stainless Steel | 27.8 cu. ft. Smart 4-Door French Door Refrigerator in Stainless Steel, ENERGY STAR | 29.7 cu. ft. Smart French Door Refrigerator, Door-In-Door, Dual Ice Makers with Craft Ice in PrintProof Stainless Steel |
Price | $326800 $3629.00 Save $361.00 (10%) | $342900 | $350800 $3899.00 Save $391.00 (10%) | $379900 |
Ratings | (497) | (814) | (478) | (131) |
Refrigerator Width (In.) | 35.75 | 35.75 | 35.625 | 35.75 |
Depth (Excluding Handles) | 35.25 | 35.25 | 34.25 | 34.12 |
Height to Top of Refrigerator (in.) | 69 | 69 | 68.625 | 68.88 |
Ice/Water Dispenser | Both | Both | Both | Both |
Total Capacity (cu. ft.) | 27.8 | 27.8 | 27.8 | 29.7 |
Installation Depth | Standard Depth | Standard Depth | Standard Depth | Standard Depth |
Height to Top of Door Hinge (in.) | 69.875 | 69.875 | 69.875 | 70.25 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Cafe | Cafe | Cafe | LG Electronics |
Name | 27.8 cu. ft. Smart French Door Refrigerator with Keurig K-Cup in Stainless Steel, ENERGY STAR | 27.8 cu. ft. French Door Refrigerator with Hot Water in Stainless Steel | 27.8 cu. ft. Smart 4-Door French Door Refrigerator in Stainless Steel, ENERGY STAR | 29.7 cu. ft. Smart French Door Refrigerator, Door-In-Door, Dual Ice Makers with Craft Ice in PrintProof Stainless Steel |
Price | $326800 $3629.00 Save $361.00 (10%) | $342900 | $350800 $3899.00 Save $391.00 (10%) | $379900 |
Ratings | (497) | (814) | (478) | (131) |
Refrigerator Width (In.) | ||||
Depth (Excluding Handles) | ||||
Height to Top of Refrigerator (in.) | ||||
Ice/Water Dispenser | ||||
Total Capacity (cu. ft.) | ||||
Installation Depth | ||||
Height to Top of Door Hinge (in.) | ||||
View Product | View Product | View Product | View Product |
Not to my knowledge
We bought ours with the house being constructed so cannot return it. It sits next to a wall behind which is my mothers bed headboard. She is unable to sleep well because all night long she is subjected to "hmmmmm, hmmmmmm, hmmmmmm, hmm, hmm, hmm, hmmmmmm, hmmmmm, hmmmmm". I called for repair but they said this is normal because of the high efficiency compressor and I just have to live with it. Might just throw it out and buy something else since we cannot return it.
This feature allows you to fill a bottle or container with water while you step away.
Yes, the water is chilled.
Hello Bridget - this is Nancy at GE Appliances and we are happy to help you. The refrigerator should only be hooked up to the cold water line. The water is heated for the hot water heater. We hope this helps! Thanks for checking with us!
Hi Marilyn - GE Café™ Series CFE28TSHSS is compatible with RPWFE replacement filter. For assistance with Canadian models visit www.geappliances.ca - Thanks for checking with us! Sue
We havent found any difference which door is closed first. Be carefull if any stored items are on right door shelves (tall bottles) that may lean toward center as you close
i sometime see fingerprints, but also water marks from splashes ,etc. Its not always "clean" looking without maintenance (stainless steel wipes etc)
John, Fred and Steve make them
Need to change the water filter, first of all I just got it 3 months ago and already have to change the filter. Is that ok? The most important question is, how do I remove the old filter to put the new one ? Urgent