![]() | ![]() | ![]() | ![]() | |
Brand | Cerrowire | Cerrowire | Southwire | Cerrowire |
Name | 100 ft. 10/2 UF-B Wire | 250 ft. 10/2 UF-B Wire | 500 ft. 10/2 Gray Solid CU UF-B W/G wire | 500 ft. 10/2 UF-B Wire |
Price | $10605 | $20273 | $37613 | $40441 |
Ratings | (37) | (37) | (121) | (37) |
Max Amps | 30 | 30 | Not Specified | 30 |
Features | Direct Burial,Jacketed,UV Resistant,Waterproof,Weatherproof | Direct Burial,Jacketed,UV Resistant,Waterproof,Weatherproof | No Features | Direct Burial,Jacketed,UV Resistant,Waterproof,Weatherproof |
Number of Conductors | 2 | 2 | 2 | 2 |
Total Wire Length (ft.) | 100 | 250 | 500 | 500 |
Cable/Wire Type | UF-B | UF-B | UF-B | UF-B |
Stranded or Solid | Solid | Solid | Solid | Solid |
Wire Cut Type | Pre-Cut Length | Pre-Cut Length | Pre-Cut Length | Pre-Cut Length |
Conductor Material | Copper | Copper | Copper | Copper |
Gauge | 10 | 10 | 10 | 10 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Cerrowire | Cerrowire | Southwire | Cerrowire |
Name | 100 ft. 10/2 UF-B Wire | 250 ft. 10/2 UF-B Wire | 500 ft. 10/2 Gray Solid CU UF-B W/G wire | 500 ft. 10/2 UF-B Wire |
Price | $10605 | $20273 | $37613 | $40441 |
Ratings | (37) | (37) | (121) | (37) |
Max Amps | ||||
Features | ||||
Number of Conductors | ||||
Total Wire Length (ft.) | ||||
Cable/Wire Type | ||||
Stranded or Solid | ||||
Wire Cut Type | ||||
Conductor Material | ||||
Gauge | ||||
View Product | View Product | View Product | View Product |
It's outdoor rated. Can be used indoor or outdoor. But if you intend to only use it indoors, I would just use standard indoor rated Romex. It's cheaper and easier to use (casing not as heavy and stiff).
Read the specifications.
This wire does have a ground wire within the jacket.
Go to the Southwire website and they have a voltage drop calculator that works great. You can change parameters to see different results.