Actual Product Length (in.) | 96.000 in | Actual Product Thickness (in.) | 0.453 in |
---|---|---|---|
Actual Product Width (in.) | 48 in | Nominal Product Length (ft.) | 8 |
Nominal Product Thickness (in.) | 1/2 | Nominal Product Width (ft.) | 4 |
Exposure Durability | Interior | Number Of Ply | 5-Ply |
---|---|---|---|
Panel/Veneer Grade | C3 | Plywood Features | Paintable, Sanded, Stainable |
Plywood Product Type | Hardwood |
Manufacturer Warranty | See store for details |
---|
A: Hi, I would recommend checking with your local Home Depot! They will know exactly what you will need for both of those jobs.
A: Hi, I do know the store should be able to make cuts for you. I'm sure they should be able to get you the cuts you are looking for.
A: Hello, I would recommend using a 220-grit sanding sponge to prep the wood before applying the stain and sealer. There are a couple of options to trim the edges. You could use an edge banding product (SKU 1004545436). You could also use a trim board to cover the edge (SKU 206876450).
A: The 4x8 sheet you have questioned about weights approximately 45lbs. Thanks.
5
163
4
73
3
40
2
36
1
36
current product | ||
Nominal Product Thickness (in.) | ||
---|---|---|
1/2 | 3/4 | 3/4 |
Nominal Product Width (ft.) | ||
4 | 4 | 4 |
Nominal Product Length (ft.) | ||
8 | 8 | 8 |
Panel/Veneer Grade | ||
C3 | C3 | C3 |
Plywood Features | ||
Paintable, Sanded, Stainable | Paintable, Sanded, Stainable | Paintable, Sanded, Stainable |
Explore More on homedepot.com
How can we help?
Provide Feedback