![]() | Exclusive![]() | Exclusive![]() | Exclusive![]() | |
Brand | Juno | Commercial Electric | Commercial Electric | Commercial Electric |
Name | Contractor Select 65BEMW HL 6 in. Selectable CCT Integrated LED White Baffle Recessed Light Trim | 5 in./6 in. T20 Smart Hubspace Color Selectable CCT Integrated LED Recessed Light Trim | 4 in. Smart Hubspace Color Selectable CCT Integrated LED Recessed Light Trim | 5 in./6 in. Smart Hubspace Color Selectable CCT Integrated LED Recessed Light Trim |
Price | $1821 | $2097 | $2197 | $2197 |
Ratings | (6) | (19) | (90) | (90) |
Nominal Lens Aperture Size | 6 in. | 6 in. | 4 in. | 6 in. |
Trim Type | Baffle | Baffle | Baffle | Baffle |
Recessed Lighting Type | Housing Required | Housing Required | Housing Required | Housing Required |
Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor |
New Construction or Remodel | New Construction,Remodel | New Construction,Remodel | New Construction,Remodel | New Construction,Remodel |
Damp/Wet Rating | Wet Rated | Wet Rated | Wet Rated | Wet Rated |
IC Rating | Non-IC Rated | IC Rated | IC Rated | IC Rated |
Compatible Bulb Type | Integrated LED | Integrated LED | Integrated LED | Integrated LED |
Trim Size (Width) | 6 in. | 7.5 in. | 5 in. | 7.5 in. |
View Product | View Product | View Product | View Product |
Actual Aperture Width (in.) | 4 | Assembled Depth (in.) | 4.92 in |
---|---|---|---|
Assembled Height (in.) | 2.53 in | Assembled Width (in.) | 4.92 in |
Housing Height (in.) | 2.52 | Maximum Cutout Size (in.) | 4 |
Nominal Lens Aperture Size | 4 in. | Trim Size (Width) | 5 in. |
Actual Color Temperature (K) | 2200,2700,3000,3500,4000,5000,6500 | Color Family | White |
---|---|---|---|
Color Rendering Index (CRI) | 93 | Color Temperature | Amber, Warm White, Soft White, Neutral White, Bright White, Daylight, Daylight Deluxe |
Commercial/Residential | Commercial,Residential | Compatible Bulb Type | Integrated LED |
Damp/Wet Rating | Wet Rated | Features | Color Changing,Dimmable,Retrofit |
Fixture Color/Finish | White | Fixture Material | Acrylic |
IC Rating | IC Rated | Included | Remodel Clips |
Indoor/Outdoor | Indoor | Integrated LED Type | Selectable |
Maximum Bulb Wattage | 9.5 | New Construction or Remodel | New Construction,Remodel |
Package Quantity | 1 | Power Options | E26 Retrofit |
Product Weight (lb.) | .40 | Recessed Lighting Type | Housing Required |
Remote Access | No Remote Access | Requires Hub? | No Hub Required |
Returnable | 90-Day | Smart Home | Smart Home Enabled |
Smart Home Protocol | Bluetooth,Wi-Fi | Trim Type | Baffle |
Voice Control Hub Required | No Hub Required for Voice Control | Voltage | Line Voltage |
Watt Equivalence | 65 | Works With | Alexa, Alexa, Google, Google Assistant, Hubspace |
Certifications and Listings | FCC Listed,UL Certified,UL Certified | Manufacturer Warranty | 5 years |
---|
Typical questions asked about products: