Assembled Depth (in.) | 6.00 in | Assembled Height (in.) | 2.83 in |
---|---|---|---|
Assembled Width (in.) | 2.83 in | Backset Size (in.) | Adjustable |
Knob cross bore diameter (in.) | 1 | Knob Diameter (in.) | 2 in |
Knob housing height (in.) | 2.83 | Knob housing width (in.) | 2.83 |
Maximum Door Thickness (in.) | 1.75 | Minimum Door Thickness (in.) | 1.375 |
Projection (in.) | .49 | Strike Height (in.) | 2.25 |
Strike Width (in.) | 1.75 | Throw Length (in.) | 0.5 in |
Application Type | Passage | Commercial/Residential | Residential |
---|---|---|---|
Door Lock Style | Modern | Door Locks & Knobs Product Type | Passage Knobs |
Features | Adjustable Backset, Easy Installation | Finish | Aged Bronze |
Hardware Color Family | Bronze | Hardware Finish Family | Bronze |
Included | Drilling Template, Hardware, Installation Instructions, Mounting Hardware | Interior/Exterior | Interior |
Knob material | Steel | Knob style | Flat ball |
Lock Type | Unkeyed | Material | Steel |
Product Weight (lb.) | .94 lb | Returnable | 90-Day |
Security/ANSI Grade | ANSI Grade 3 (Good) | Strike | Round corner |
Wired or Wireless | No electrical connectivity |
Certifications and Listings | ANSI Certified | Manufacturer Warranty | Lifetime Warranty |
---|
A: Hi Dominic, Yes these door knobs can be used on exterior doors in all kinds of weather conditions. If you have any other questions feel free to give our customer service team a call at 877-663-5625 and we would be happy to help.
A: Hi Rachel, we recommend giving our customer service team a call at 877-663-5625 for more help with this issue. We are open Monday through Friday 8:30AM to 5:30PM EST.
A: Hi Em8896, you cannot remove the knob from the plate. If you have any other questions feel free to give our customer service team a call at 877-663-5625 and we would be happy to help. We are open Mon-Fri 8:30AM to 5:30PM EST
A: Hi Randy, Yes, the latch face plate can be removed and used with a drive-in collar. Thank you for your question.
5
733
4
155
3
27
2
10
1
16
current product | |||
Hardware Finish Family | |||
---|---|---|---|
Bronze | Nickel | Black | Bronze |
Commercial/Residential | |||
Residential | Residential | Residential | Residential |
Security/ANSI Grade | |||
ANSI Grade 3 (Good) | ANSI Grade 3 (Good) | ANSI Grade 3 (Good) | ANSI Grade 3 (Good) |
Interior/Exterior | |||
Interior | Interior | Interior | Interior |
Door Lock Style | |||
Modern | Modern | Classic | Classic |
Explore More on homedepot.com
How can we help?
Provide Feedback