Housing Length (in.) | 9.625 | Housing Width (in.) | 9.625 |
---|---|---|---|
Product Height (in.) | 7.25 in | Product Length (in.) | 12.375 in |
Product Width (in.) | 9.625 in |
Air Volume (CFM) | 110 | Amperage (amps) | 0.38 |
---|---|---|---|
Color/Finish | White | Duct Compatible Sizes | 4 in |
Fan Sound Level (Sones) | 0.3 | Features | No Additional Features |
Grill Shape | Square | Housing Material | Galvanized Steel |
Included | Hardware | Installation Type | Ceiling, Wall |
Maximum Room Size (sq. ft.) | 110 | Mount Type | Flush Mount, Semi-Flush Mount |
Pack Size | 1 | Product Weight (lb.) | 10 lb |
Returnable | 90-Day | Room Size | Large Room Fan |
Voltage (V) | 120 V | Wattage (watts) | 13.6 |
Certifications and Listings | Energy Star, UL Certified, cUL Listed | Manufacturer Warranty | 3 Year Limited Warranty |
---|
A: Hello Tbaum, Thank you for your recent inquiry with The Home Depot. It not recommened to override the sensors for the bathroom exhaust fan. We appreciate your business and look forward to serving you in the future.
5
131
4
40
3
12
2
5
1
5
current product | |||
Air Volume (CFM) | |||
---|---|---|---|
110 | 80 | 110 | 110 |
Fan Sound Level (Sones) | |||
0.3 | 0.3 | 1.0 | 0.3, 0.8 |
Housing Width (in.) | |||
9.625 | 9.625 | 9.625 | 9.625 |
Housing Length (in.) | |||
9.625 | 9.625 | 9.625 | 9.625 |
Maximum Room Size (sq. ft.) | |||
110 | 80 | 110 | 110 |
Explore More on homedepot.com
How can we help?
Provide Feedback