![]() | ![]() | ![]() | ![]() | |
Brand | Diet Coke | Coca-Cola | Fanta | Sprite |
Name | Coca-Cola Diet Coke 4L Portable Cooler/Warmer, Personal Travel Fridge with 12V and AC Cords, Grey | Coca-Cola Coke Zero 4L Portable Cooler/Warmer, Personal Travel Fridge with 12V and AC Cords, Black | Coca-Cola Fanta 4L Portable Cooler/Warmer, Personal Travel Fridge with 12V and AC Cords, Orange | Coca-Cola Sprite 4L Portable Cooler/Warmer, Personal Travel Fridge with 12V and AC Cords, Green |
Price | $7399 | $7399 | $7399 | $7399 |
Ratings | (13) | (4) | (13) | (13) |
Total Capacity (cu. ft.) | 0.1 cu ft | 0.1 cu ft | 0.1 cu ft | 0.1 cu ft |
Freezer Type | No Freezer | No Freezer | No Freezer | No Freezer |
Height to Top of Refrigerator (in.) | 10.5 in | 10.5 in | 10.5 in | 10.5 in |
Product Depth (in.) | 7.25 | 7.25 | 7.25 | 7.25 |
Height to Top of Door Hinge (in.) | 10.5 in | 10.5 in | 10.5 in | 10.5 in |
Number of Doors | 1 Door | 1 Door | 1 Door | 1 Door |
Ice Maker Features | No Ice Maker | No Ice Maker | No Ice Maker | No Ice Maker |
Depth (Excluding Handles) | 7.25 | 7.25 | 7.25 | 7.25 |
View Product | View Product | View Product | View Product |
Depth (Excluding Handles) | 7.25 | Depth (Including Handles) | 7.25 in |
---|---|---|---|
Depth (Less Door) | 7.25 | Depth With Door Open 90 Degrees (In) | 12 |
Height to Top of Door Hinge (in.) | 10.5 in | Height to Top of Refrigerator (in.) | 10.5 in |
Product Depth (in.) | 7.25 | Product Height (in.) | 10.5 |
Product Width (in.) | 9.25 | Refrigerator Width (In.) | 10 in |
Appliance Category | Refrigerator | Appliance Type | Compact Refrigerator |
---|---|---|---|
Color - Appliance Cabinet | Gray | Color - Door Handle(s) | Silver |
Color/Finish | Gray | Color/Finish Family | Gray |
Defrost Type | Manual | Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 0 | Freezer Features | No Additional Features |
Freezer Type | No Freezer | General Features | Locking Door |
Ice Maker Features | No Ice Maker | Ice Maker Type | Without Ice Maker |
Indoor/Outdoor | Indoor,Outdoor | Installation Depth | Standard Depth |
Number of Doors | 1 Door | Number of Freezer Baskets/Bins | No Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 1 Shelf |
Operational Features | No Additional Features | Product Weight (lb.) | 4 lb |
Refrigeration Dispenser Features | No Dispenser | Refrigerator Capacity (cu. ft.) | 0.1 cu ft |
Returnable | Non-Returnable | Shelf Material - Refrigerator | Plastic |
Storage Features | Removable Shelves | Temperature Control Type | Internal Analog |
Total Capacity (cu. ft.) | 0.1 cu ft | Water Filter Replacement Model# | NA |
Certifications and Listings | ETL Listed,UL Listed | Manufacturer Warranty | 90 days Parts and Labor |
---|
Typical questions asked about products: