
![]() | ![]() | ![]() | |
| Brand | DuraHeat | Dyna-Glo Delux | Dyna-Glo Delux |
| Name | Portable Radiant Kerosene Heater Provides 10,000 BTU's of Warmth | 50K BTU Kerosene Forced Air Heater | 80K BTU Forced Air Kerosene Portable Heater |
| Price | $16928 | $17900 | $19400 |
| Ratings | (33) | (110) | (138) |
| Area Heated (Sq. Ft.) | 350 | 1200 | 1900 |
| Portable Heater Features | Tip-Over Safety Switch | Automatic Shutoff,Fuel Gauge,No Additional Features,Tip-Over Safety Switch,Vented | Automatic Shutoff,Fuel Gauge,Handle,Nonslip Base,Thermostat |
| Heat rating (BTU/hour) | 10000 | 50000 | 80000 |
| Indoor/Outdoor | Indoor | Outdoor | Outdoor |
| Heater Type | Other | Other | Forced Air |
| Power/Fuel Type | Kerosene | Kerosene | Kerosene |
| Room Size | Medium | Extra Large | Extra Large |
| Maximum Temperature Setting (F) | 90 | 110 | 110 |
| View Product | View Product | View Product |
![]() | ![]() | ![]() | |
| Brand | DuraHeat | Dyna-Glo Delux | Dyna-Glo Delux |
| Name | Portable Radiant Kerosene Heater Provides 10,000 BTU's of Warmth | 50K BTU Kerosene Forced Air Heater | 80K BTU Forced Air Kerosene Portable Heater |
| Price | $16928 | $17900 | $19400 |
| Ratings | (33) | (110) | (138) |
| Area Heated (Sq. Ft.) | |||
| Portable Heater Features | |||
| Heat rating (BTU/hour) | |||
| Indoor/Outdoor | |||
| Heater Type | |||
| Power/Fuel Type | |||
| Room Size | |||
| Maximum Temperature Setting (F) | |||
| View Product | View Product | View Product |
It works great
No, not as clean burning as kerosene
yes
already getting ready to return it
must maintain proper space around combustibles
not a bad idea