Bar Length (in.) | 16 in. | Chain Size | 16 in. |
---|---|---|---|
Maximum Cut Diameter (in.) | 28 in |
Chain Pitch | 3/8 in. | Chain Speed (mps) | 0 |
---|---|---|---|
Chainsaw Bar Size | Medium | Chainsaw Type | Hand Chainsaw |
Color Family | Orange | Condition | New |
Drive Links | 57 | Engine Cycles | 2 Cycle |
Engine Displacement (cc) | 30.5 | Engine Type | 2 Cycle |
Features | Antivibration, Automatic Chain Oiler, Chain Brake, Chain Catcher | Filter Type | Felt Filter |
Fuel Tank Capacity (oz.) | 8.5 oz | Gauge | .050 |
Handle Type | Top Handle Chainsaw | Included | Chain, Scabbard, Scrench/Combination Wrench |
Power Type | Gas | Product Weight (lb.) | 8.8 lb |
Refurbished | No | Returnable | 30-Day |
Torque Maximum (Nm) | 0 |
Certifications and Listings | CARB Compliant, EPA Approved | Manufacturer Warranty | 5-year consumer / 1-year commercial |
---|
A: Hello! Thank you for your inquiry. To further assist you with this inquiry, please contact ECHO’s Customer Support Department at 1-800-432-ECHO (3246). Please have your model and serial number ready. Our representatives are available Monday through Friday, 8:00am to 4:30pm CST.
A: Hi Raul! Thank you for your inquiry. The Chain should be sharp at all times for better performance, so, it will depend on after each work you are performing if you require to sharpen the chain or not.
A: Hi there! Thank you for your inquiry. The CS-310 comes with a Low-Kickback chain type with the following Part #91PX52CQ - 14" Chain - 52 Drive Links, 0.050" Gauge, 3/8" Pitch, 5/32" File Size.
A: Hi there! Thank you for your inquiry. The CS-310 can only take a 12", 14" and 16" bar and chain. I'm sorry for the inconvenience.
5
1645
4
321
3
53
2
51
1
102
current product | |||
Bar Length (in.) | |||
---|---|---|---|
16 in. | 16 in. | 18 in. | 12 in. |
Refurbished | |||
No | No | No | No |
Included | |||
Chain, Scabbard, Scrench/Combination Wrench | Chain, Scabbard, Scrench/Combination Wrench | Chain, Scabbard, Scrench/Combination Wrench | Chain, Scabbard, Scrench/Combination Wrench |
Power Type | |||
Gas | Gas | Gas | Gas |
Chainsaw Bar Size | |||
Medium | Medium | Medium | Small |
Explore More on homedepot.com
How can we help?
Provide Feedback