![]() | ![]() | ![]() | ![]() | |
Brand | Ecor Pro | Ecor Pro | XPOWER | Ecor Pro |
Name | 50 Pint Portable Desiccant Dehumidifier for Whole House, Bedroom, Bathroom, Crawl Space, Basement and Garage - White | 50 Pint Portable Commercial Desiccant Dehumidifier for Whole House, Bedroom, Bathroom, Crawl Space, Basement and Garage | 145-Pint LGR Commercial Dehumidifier with Auto Purge Pump, Handle and Wheels for Water Damage Restoration and Mold | 150 Pint Portable Industrial Desiccant Dehumidifier for Basement, Crawl Space, Whole House and Warehouses - Yellow |
Price | ||||
Ratings | (1) | (2) | (2) | (3) |
Moisture removal capacity (pints/day) | 50 | 50 | 145 | 150 |
Pump | No | No | Yes | No |
Drain hose connection | No | No | Yes | No |
Dehumidifier Features | Adjustable Humidistat,Continuous Run,Portable,Wall Mounted | Adjustable Humidistat,Continuous Run,Portable,Wall Mounted | Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Casters,Continuous Run,LCD Display | Continuous Run,Portable,Wall Mounted |
Commercial/Residential Use | Commercial / Residential | Commercial / Residential | Commercial | Commercial / Residential |
Package Size | Individual | Individual | Individual | Individual |
Product Height (in.) | 7.87 | 7.87 | 23.4 in | 13.58 |
Voltage (volts) | 120 | 120 | 115 | 120 |
Control Type | Electronic | Electronic | Digital | Electronic |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Ecor Pro | Ecor Pro | XPOWER | Ecor Pro |
Name | 50 Pint Portable Desiccant Dehumidifier for Whole House, Bedroom, Bathroom, Crawl Space, Basement and Garage - White | 50 Pint Portable Commercial Desiccant Dehumidifier for Whole House, Bedroom, Bathroom, Crawl Space, Basement and Garage | 145-Pint LGR Commercial Dehumidifier with Auto Purge Pump, Handle and Wheels for Water Damage Restoration and Mold | 150 Pint Portable Industrial Desiccant Dehumidifier for Basement, Crawl Space, Whole House and Warehouses - Yellow |
Price | ||||
Ratings | (1) | (2) | (2) | (3) |
Moisture removal capacity (pints/day) | ||||
Pump | ||||
Drain hose connection | ||||
Dehumidifier Features | ||||
Commercial/Residential Use | ||||
Package Size | ||||
Product Height (in.) | ||||
Voltage (volts) | ||||
Control Type | ||||
View Product | View Product | View Product | View Product |
Hi, Please keep in mind that our recommendations are based on standard 8 feet tall USA rooms. The unit can work in both environments mentioned, however, all rooms need to be completely sealed without any outside air coming into the rooms. Let us know if you have any additional questions. Thanks, Ecor Pro
Hi, Thanks for the inquiry. The air coming out of the exhaust is around 160ºF. Depending on the size of the room and environment and where the unit is installed, will be the only way to know exactly how warm the area will get. Hope that helps! Thanks, Ecor Pro
Hi William, Thanks for the inquiry! This unit draws 4.6 amps. Hope this helps. Thanks, Ecor Pro