![]() | ![]() | ![]() | ![]() | |
Brand | Graf | Exaco | Exaco | |
Name | Eco Master 120 gal. Compost Bin | 110 gal. AeroQuick Compost Bin | 140 gal. 3 Stage Compost Bin | 187 gal. AeroQuick Compost Bin |
Price | $9631 | $19999 | $27798 | $27883 |
Ratings | (55) | (5) | (4) | (15) |
Composter Type | Stationary | Stationary | Stationary | Stationary |
Capacity (gallons) | 120 | 110 | 140 | 187 |
Odorless | No | No | No | No |
Covered | Yes | Yes | Yes | Yes |
Product Width (in.) | 27 | 31.5 | 31 | 37.0 |
Product Height (in.) | 40 | 42.0 | 43 | 43.0 |
Product Depth (in.) | 27 | 31.5 | 31 | 37 |
Indoor/Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Assembly Required | Yes | Yes | Yes | Yes |
Product Weight (lb.) | 19 | 30 | 46 | 49 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Graf | Exaco | Exaco | |
Name | Eco Master 120 gal. Compost Bin | 110 gal. AeroQuick Compost Bin | 140 gal. 3 Stage Compost Bin | 187 gal. AeroQuick Compost Bin |
Price | $9631 | $19999 | $27798 | $27883 |
Ratings | (55) | (5) | (4) | (15) |
Composter Type | ||||
Capacity (gallons) | ||||
Odorless | ||||
Covered | ||||
Product Width (in.) | ||||
Product Height (in.) | ||||
Product Depth (in.) | ||||
Indoor/Outdoor | ||||
Assembly Required | ||||
Product Weight (lb.) | ||||
View Product | View Product | View Product | View Product |
It is 31.5" x 31.5" x 42 high; Exaco 877-760-8500 ext 701
There is no bottom panel in this composter and that is intentional. It is my understanding that full contact with earth allows the microorganisms and worms better access to the things you put into this composter.