Exclusive
Return this item within 90 days of purchase.
Get an answer now with AI
Magic Apron Assistant is an AI virtual assistant. By proceeding, you consent to the recording and use of your information by The Home Depot (and authorized third parties). More information
This Twist & Select ST19 LED bulb gives you the light you want with a simple twist of the bulb's base. Choose between Soft White 2700K, Bright White 3000K, and Daylight 5000K to set the right tone or match the other lighting in the room. Each dimmable bulb produces 500 lumens of light using only 5.5 watts - 86% less energy than an equivalent 40W incandescent. Enhance 90+ CRI makes skin tones more natural and colors vibrant. Their E26 bases make them an easy and elegant upgrade in most household fixtures. Rated to last up to 11,000 hours, this bulb is safe for damp locations and is a versatile pick for both home and commercial fixtures.

Product Diameter (in.) | 2.6 in |
|---|---|
Product Height (in.) | 5.8 in |
Actual Color Temperature (K) | 2700, 3000, 5000 |
|---|---|
Average Life (hours) | 11000 |
Bulb Color | No Color |
Bulb Finish | Clear |
Bulb Material | Glass |
Bulb Shape | Straight Tapered |
Bulb Style | Edison |
Color Rendering Index (CRI) | 90 |
Color Temperature | Bright White (3000K),Daylight (5000K),Soft White (2700K) |
Control Type | Switch |
Dimmable Capability | Dimmable |
Filament Color | Standard/Yellow |
Filament Diameter (mm) | 0 |
Filament Style | Straight |
Indoor/Outdoor | Indoor |
Light Bulb Base Code | E26 |
Light Bulb Base Type | Medium |
Light Bulb Features | Enclosed Fixture Rated, Energy Saving |
Light Bulb Shape Code | ST19 |
Lighting Technology | LED |
Max. Operating Temperature (F) | 113 °F |
Number of Bulbs Included | 4 |
Rated | Damp Rated |
Returnable | 90-Day |
Selectable Color Temperature | Adjustable White (Finite White Options) |
Volt (v) | 120 |
Wattage (Watts) | 5.5 |
Wattage Equivalence | 40 |
Certifications and Listings | ETL Listed, Title 20 |
|---|---|
Manufacturer Warranty | 3 Years |
Typical questions asked about products:
4.5 out of 5