![]() | ![]() | ![]() | ![]() | |
Brand | Flora Bunda | Flora Bunda | Flora Bunda | Flora Bunda |
Name | 10 in. Artifical Aloe in 5 in. Barcode Footed Ceramic Pot | 14 in. Artificial Aloe in 6 in. Barcode Footed Ceramic Pot | 20 in. Artificial Aloe in 8.5 in. GEO Ceramic Pot on Wood Stand | 8 in. Faux Eucalyptus &Tea Leaf in 3.5 in. Matte White Pot on Woodstand,Set of 2 |
Price | $2500 | $4984 $79.99 Save $30.15 (38%) | $6343 $99.99 Save $36.56 (37%) | $6999 |
Ratings | (5) | (5) | (0) | (5) |
Plant category | Plants | Plants | Plants | Plants |
Placement | Tabletop | Tabletop | Tabletop | Tabletop |
Plant Type | Aloe | Aloe | Aloe | Eucalyptus |
Container Type | Planter | Planter | Planter | Pot |
Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor |
Product Height (in.) | 10.75 | 14.75 | 19 | 8 |
Container Finish Family | White | White | White | White |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Flora Bunda | Flora Bunda | Flora Bunda | Flora Bunda |
Name | 10 in. Artifical Aloe in 5 in. Barcode Footed Ceramic Pot | 14 in. Artificial Aloe in 6 in. Barcode Footed Ceramic Pot | 20 in. Artificial Aloe in 8.5 in. GEO Ceramic Pot on Wood Stand | 8 in. Faux Eucalyptus &Tea Leaf in 3.5 in. Matte White Pot on Woodstand,Set of 2 |
Price | $2500 | $4984 $79.99 Save $30.15 (38%) | $6343 $99.99 Save $36.56 (37%) | $6999 |
Ratings | (5) | (5) | (0) | (5) |
Plant category | ||||
Placement | ||||
Plant Type | ||||
Container Type | ||||
Indoor/Outdoor | ||||
Product Height (in.) | ||||
Container Finish Family | ||||
View Product | View Product | View Product | View Product |
Sign up for Style & Decor emails and save on your next order. Valid on select items.
Sign up for Style & Decor emails and save on your next order. Valid on select items.