![]() | ![]() | ![]() | ![]() | |
Brand | Frigidaire | Frigidaire | RCA | Frigidaire |
Name | 3.2 cu. ft. Retro Mini Fridge in Blue | 3.2 cu. ft. Retro Mini Fridge in Red | 3.2 cu. ft. Mini Fridge in Blue | 3.2 cu. ft. Retro Mini Fridge in Coral Pink |
Price | $16832 | $19959 | $19999 | $21339 |
Ratings | (478) | (479) | (179) | (478) |
Total Capacity (cu. ft.) | 3.2 cu ft | 3.2 cu ft | 3.2 cu ft | 3.2 cu ft |
Freezer Type | Compact-in Fridge | Compact-in Fridge | No Freezer | Compact-in Fridge |
Height to Top of Refrigerator (in.) | 35.6 in | 35.6 in | 30.78 in | 35.6 in |
Product Depth (in.) | 20.8 in | 20.8 in | 17.51 | 20.8 in |
Height to Top of Door Hinge (in.) | 36.6 in | 36.6 in | 31.18 in | 36.6 in |
Number of Doors | 1 Door | 1 Door | 1 Door | 1 Door |
Ice Maker Features | No Ice Maker | No Ice Maker | No Ice Maker | No Ice Maker |
Depth (Excluding Handles) | 17.8 in | 17.8 in | 19.09 | 17.8 in |
View Product | View Product | View Product | View Product |
Depth (Excluding Handles) | 17.8 in | Depth (Including Handles) | 20.8 in |
---|---|---|---|
Depth (Less Door) | 18.8 in | Depth With Door Open 90 Degrees (In) | 41 |
Height to Top of Door Hinge (in.) | 36.6 in | Height to Top of Refrigerator (in.) | 35.6 in |
Product Depth (in.) | 20.8 in | Product Height (in.) | 36.6 in |
Product Width (in.) | 20.2 in | Refrigerator Width (In.) | 20.2 in |
Appliance Category | Refrigerator | Appliance Type | Compact Refrigerator |
---|---|---|---|
Color - Appliance Cabinet | Red | Color - Door Handle(s) | Silver |
Color/Finish | Red | Color/Finish Family | Red |
Defrost Type | Manual | Energy Efficiency Tier Rating | Tier I |
Freezer Capacity (cu. ft.) | 0.25 | Freezer Features | No Additional Features |
Freezer Type | Compact-in Fridge | General Features | Flat-back Design,Reversible Door Hinge |
Ice Maker Features | No Ice Maker | Ice Maker Type | Without Ice Maker |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Number of Doors | 1 Door | Number of Freezer Baskets/Bins | No Baskets/Bins |
Number of Freezer Shelves | 1 Shelf | Number of Refrigerator Shelves | 2 Shelves |
Operational Features | No Additional Features | Product Weight (lb.) | 50.4 lb |
Refrigeration Dispenser Features | No Dispenser | Refrigerator Capacity (cu. ft.) | 3 cu ft |
Returnable | 90-Day | Shelf Material - Refrigerator | Glass |
Storage Features | Removable Shelves | Style | Retro |
Temperature Control Type | Internal Analog | Total Capacity (cu. ft.) | 3.2 cu ft |
Water Filter Replacement Model# | None |
Certifications and Listings | UL Listed | Manufacturer Warranty | One year parts and labor |
---|
Typical questions asked about products: