![]() | ![]() | ![]() | ![]() | |
Brand | Frigidaire | GE | GE | GE |
Name | 13 cu. ft. Frost Free Upright Freezer in White with Reversible Door | Garage Ready 14.1 cu. ft. Frost Free Upright Freezer in White | Garage Ready 14.1 cu. ft. Frost Free Upright Freezer in White, ENERGY STAR | 17.3 cu. ft. Frost Free Upright Freezer in White |
Price | $60200 $669.00 Save $67.00 (10%) | $77900 | $79900 | $87900 |
Ratings | (7774) | (939) | (2168) | (571) |
Capacity (cu. Ft.) - Freezer | 13 | 14.1 | 14.1 | 17.3 |
Defrost Type | Frost Free | Frost Free | Frost Free | Frost Free |
Depth (Excluding Handles) | 25.625 | 29.5 | 29.5 | 29 |
Number of Shelves | 4 | 4 | 4 | 4 |
Product Width (in.) | 27.75 | 28 | 28 | 32.88 |
Product Height (in.) | 67.75 | 62 | 62 | 64.75 |
Control Type | Mechanical | Manual | Digital | Manual |
Product Depth (in.) | 25.625 | 32 | 32 | 31.375 |
Height to Top of Door Hinge (in.) | 67.75 | 62 | 62 | 64.75 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Frigidaire | GE | GE | GE |
Name | 13 cu. ft. Frost Free Upright Freezer in White with Reversible Door | Garage Ready 14.1 cu. ft. Frost Free Upright Freezer in White | Garage Ready 14.1 cu. ft. Frost Free Upright Freezer in White, ENERGY STAR | 17.3 cu. ft. Frost Free Upright Freezer in White |
Price | $60200 $669.00 Save $67.00 (10%) | $77900 | $79900 | $87900 |
Ratings | (7774) | (939) | (2168) | (571) |
Capacity (cu. Ft.) - Freezer | ||||
Defrost Type | ||||
Depth (Excluding Handles) | ||||
Number of Shelves | ||||
Product Width (in.) | ||||
Product Height (in.) | ||||
Control Type | ||||
Product Depth (in.) | ||||
Height to Top of Door Hinge (in.) | ||||
View Product | View Product | View Product | View Product |
Depth 32 inches, height 62 inches, width 28 inches
Frost Free doesn't mean it never builds up frost/ice. You will use the drain hole every couple of years.
It's a very quiet unit -- should not bother the bedroom at all.
Hi Me - Thanks for considering GE Model # FUF14SMRWW! Wind chill describes the effect that moving air can have on how cold you feel.The Ambient temperature is the only thing that has an effect on inanimate objects, such as a freezer. We’d love to have you in the family. Keep in touch at GEAppliances.com. Sue
Hello, thank you for your question! It is not possible to add more sliding wire baskets to this upright freezer. We apologize for the inconvenience. We hope this helps! Please let us know if you have any additional questions. – CV
Hi Jess - Thanks for viewing GE Model # FUF14SMRWW! Our Upright Freezers have 2 rollers/wheels in the rear and 2 leveling legs in the front. Keep in touch at GEAppliances.com. Sue
Hi MB - Thanks for viewing GE FUF14SMRWW! We are always glad to provide specifications. Net Weight is 168 pounds. Also, it comes with an In Home, Limited 1-year Entire Appliance Warranty. During the limited one-year warranty, GE Appliances will also provide, free of charge, all labor and related service to replace the defective part. We suggest viewing the written warranty for details: https://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=49-60763-4.pdf - GE Appliances Repair is well equipped to take full and comprehensive care of your appliances. If needed, conveniently schedule service online at GEAppliances.com/service or call GE Appliance Service at 1-800-GECares (1-800-432-2737); Monday – Friday: 7 a.m. – 10 p.m. ET; Saturday – Sunday: 8 a.m. – 6 p.m. ET. Keep in touch! Sue
No
Hi Kyle- Yes, the freezer door is removable. Case depth is 26-7/8" without door. We suggest to view the Installation Guide for complete details: https://images.homedepot-static.com/catalog/pdfImages/c9/c9ac9d5a-57dd-468b-a941-6233c0474026.pdf - Keep in touch! SUE@GEA
According to the instruction booklet that came with my freezer...they recommend NOT using an extension cord to reach an electrical outlet.