![]() | Top Rated![]() | Top Rated![]() | |
Brand | Galanz | Galanz | Galanz |
Name | 12.0 cu. ft. Top Freezer Retro Refrigerator with Dual Door True Freezer, Frost Free in Red | 10.0 cu. ft. Retro Top Freezer Refrigerator with Dual Door True Freezer, Frost Free in Red | 10.0 cu. ft. Retro Top Freezer Refrigerator with Dual Door True Freezer, Frost Free in Black |
Price | $48820 | $49900 | $49900 |
Ratings | (737) | (929) | (930) |
Refrigerator Width (In.) | 23.74 in | 23.74 in | 23.74 in |
Depth (Excluding Handles) | 27.48 in | 24.75 in | 24.75 in |
Height to Top of Refrigerator (in.) | 66.93 in | 59.5 in | 61.81 in |
Ice Maker Features | No Ice Maker | No Ice Maker | No Ice Maker |
Total Capacity (cu. ft.) | 12 cu ft | 10 cu ft | 10 cu ft |
Ice Maker Type | Without Ice Maker | Without Ice Maker | Without Ice Maker |
Height to Top of Door Hinge (in.) | 64.5 in | 59.5 in | 59.5 in |
View Product | View Product | View Product |
Depth (Excluding Handles) | 24.75 in | Depth (Including Handles) | 27.48 in |
---|---|---|---|
Depth (Less Door) | 22.75 | Depth With Door Open 90 Degrees (In) | 46.75 |
Height to Top of Door Hinge (in.) | 59.5 in | Height to Top of Refrigerator (in.) | 59.5 in |
Product Depth (in.) | 27.48 in | Product Height (in.) | 61.81 in |
Product Width (in.) | 23.74 in | Refrigerator Width (In.) | 23.74 in |
Appliance Category | Refrigerator | Appliance Type | Top Freezer Refrigerator |
---|---|---|---|
Built-In and Standard Type | Top Freezer | Color - Appliance Cabinet | Red |
Color - Door Handle(s) | Chrome | Color/Finish | Red |
Color/Finish Family | Red | Defrost Type | Frost Free |
Door Finish | Smooth | Energy Consumption (kWh/year) | 292 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 2.4 cu ft |
Freezer Door Type | Swing Door | Freezer Features | Incandescent Light Type |
Freezer Type | Top Door Freezer | General Features | Interior Light |
Ice Maker Features | No Ice Maker | Ice Maker Type | Without Ice Maker |
Ice/Water Dispenser | None | Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | No Baskets/Bins | Number of Freezer Shelves | 1 Shelf |
Number of Refrigerator Shelves | 3 Shelves | Operational Features | Dial Temperature Control |
Product Weight (lb.) | 125.66 lb | Refrigeration Dispenser Features | Dispenser Location-In Door |
Refrigerator Capacity (cu. ft.) | 7.4 cu ft | Returnable | 90-Day |
Shelf Material - Freezer | Glass | Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks,Can Dispenser,Crisper Drawer,Removable Shelves | Style | Retro |
Temperature Control Type | Internal Electric | Total Capacity (cu. ft.) | 10 cu ft |
Water Filter Replacement Model# | N/A |
Certifications and Listings | UL Certified | Manufacturer Warranty | 1 Year Limited |
---|
Typical questions asked about products: