Coverage Area (sq. ft.) | 1000 sq ft | Product Depth (in.) | 10.75 in |
---|---|---|---|
Product Height (in.) | 6 in | Product Size | 1.00 LB-Pound |
Product Width (in.) | 4.50 in |
Drought Tolerant | No | Grass Type | Mixed |
---|---|---|---|
Landscape Supply Type | Seeds | Organic | No |
Product Weight (lb.) | 1.25 lb | Region | Appalachians, California Coast, Mideast Central, Midwest, Northeast Central, Northwest Coast, Northwest Mountain, Southeast |
Returnable | 90-Day | Seed Type | Grass |
Traffic/Wear Tolerance Level | Medium Light |
A: Thank you for your question regarding the White Dutch Clover. Be careful what type of herbicide you apply if you want the clover to survive. Non-selective broadleaf herbicides should be avoided, as they will kill clover along with any other plants on which it is applied. There are certain herbicidal ingredients which do not effect clover. Look for a product containing 2,4-DB (butyrac), Sethoxydim, or Clethodim to control weeds and crabgrasses without harming the clover. Spreading the seeds evenly over tilled soil will produce the best results, After you spread the seed, gently rake them into the soil to provide better contact.
A: Thank you for your question. To eradicate White Dutch Clover from your lawn, we recommend using a selective herbicide for controlling broadleaf weeds, containing active ingredients derived from iron.
A: White Dutch clover takes about 6 weeks to bloom. White Dutch Clover will flower in the late spring to early summer for about 8 weeks. The plants will perform best in full sun but they tolerate partial shade very well.
A: White clover is mildly toxic to dogs because its leaves contain glycoside that converts to prussic acid. This acid is proven to be harmful to dogs.
5
24
4
11
3
2
2
2
1
9
current product | |||
Grass Type | |||
---|---|---|---|
Mixed | Mixed | Dichondra | Mixed |
Region | |||
Appalachians, California Coast, Mideast Central, Midwest, Northeast Central, Northwest Coast, Northwest Mountain, Southeast | Appalachians, California Coast, Mideast Central, Midwest, Northeast Central, Northwest Coast, Northwest Mountain, Southwest Mountain | California Coast | South Florida, Southeast, Southeast-Central Texas, Southwest, Southwest Mountain |
Traffic/Wear Tolerance Level | |||
Medium Light | Low Light | Bright Light | Any Light |
Drought Tolerant | |||
No | Yes | Yes | No |
Landscape Supply Type | |||
Seeds | Seeds | Seeds | Seeds |
Explore More on homedepot.com
How can we help?
Provide Feedback