Basin Depth (in.) | 4.75 | Basin Length (in.) | 11.85 |
---|---|---|---|
Basin Width (in.) | 20.85 | Cabinet Depth (in.) | 18.44 |
Cabinet Height (in.) | 32.09 | Cabinet Width (in.) | 30.04 |
Product Depth (in.) | 18.75 in | Product Height (in.) | 34.34 in |
Product Width (in.) | 30.50 in | Vanity Top Thickness (in.) | 0.4 |
Assembly Required | No | Backsplash Included | Backsplash Not Included |
---|---|---|---|
Cabinet & Top Assembled weight (lbs) | 113.00 | Cabinet Color | Elm Sky |
Cabinet Color Family | Gray | Cabinet Material | Particle Board |
Cabinet Shade | Light | Faucet Hole Spacing (in.) | 4 in. Faucet Hole Spacing |
Faucet Included | Faucet Not Included | Hardware Finish Family | Chrome |
Included | Pull Handle(s) | Medicine Cabinet Included | Medicine Cabinet Not Included |
Mirror Included | Mirror Not Included | Number of Drawers | 1 |
Number of Shelves Included in Cabinet | 0 | Number of Sinks | Single Sink |
Returnable | 90-Day | Sidesplash Included | Sidesplash Not Included |
Sink Color | White | Sink Color Family | White |
Sink Location | Center | Sink Material | Composite |
Sink Shape | Rectangular | Sink Type | Integral |
Style | Modern | Top Color | White |
Top Color Family | White | Top Material | Cultured Marble |
Top weight (lb.) | 44.55 | Vanity Cabinet Features | Toe Kick |
Vanity Drawer/Door Features | Adjustable Hinges,Fully Extendable Drawers | Vanity Top Edge Type | Flat |
Vanity Type | Freestanding |
Manufacturer Warranty | Limited Lifetime Warranty |
---|
Sign up for emails & save 10% on select home decor. Valid on select items.
Typical questions asked about products: