Product Depth (in.) | 26.88 in | Product Height (in.) | 12.5 in |
---|---|---|---|
Product Width (in.) | 18 in |
Color Family | Yellow | Color/Finish | Black / Yellow |
---|---|---|---|
Lid Color | Yellow | Lid/Top Mechanism | Detached |
Material | Plastic | Pack Size | 1 |
Returnable | 90-Day | Shape | Rectangle |
Storage Capacity | 17 gal | Storage Features | Carrying Handles, Durable, Heavy Duty, Includes Top, Nestable, Stackable |
Storage Product Type | Storage Bins and Totes | Style | Traditional |
Weight Capacity (lb.) | 75 lb |
Manufacturer Warranty | 1-Year Limited |
---|
A: Dear Customer, Thank you for your question on our HDX 27 Gallon Tough Tote in Black/Yellow. The Exterior dimensions (at top of tote) 28.55 in. L x 19.61 in. W x 15.27 in. H. Please visit our Product Overview section for other great features and benefits. Thank you for shopping with us!
A: Hello Mike, Thank you for your question on our HDX 27 Gallon Tough Tote in Black/Yellow. The Exterior dimensions (at top of tote) 28.55 in. L x 19.61 in. W x 15.27 in. H. The lip height with lid on is 1.5 in. We recommend taking all measurements to ensure proper fitting of the storage space you wish to use. I hope I was able to address your question. Thank you for shopping with us!
A: Hello Kevo, Thank you for your question on our HDX 27 Gallon Tough Tote in Black/Yellow. Replacement lids may be available by calling our Customer Care team at (888) 511-3013, Thank you and we look forward to hearing from you. Thank you for shopping at The Home Depot
A: Hello Kevin, Thank you for your question on our HDX 7 Gallon Tough Tote in Black/Yellow. The empty product weight of the 7 gallon is 2.29 lbs. with a max weight capacity of 50 lbs. I hope I was able to address your question. Thank you for shopping with us!
5
23326
4
3843
3
829
2
483
1
731
current product | |||
Storage Capacity | |||
---|---|---|---|
17 gal | 20 gal | 17 gal | 17 gal |
Product Width (in.) | |||
18 in | 17.5 in | 18 in | 17.75 in |
Product Height (in.) | |||
12.5 in | 16.25 in | 12.5 in | 12.56 in |
Storage Features | |||
Carrying Handles, Durable, Heavy Duty, Includes Top, Nestable, Stackable | Carrying Handles, Durable, Includes Top, Stackable | Durable, Heavy Duty, Includes Top, Nestable, Stackable | Carrying Handles, Durable, Heavy Duty, Includes Top, Nestable, Stackable |
Product Depth (in.) | |||
26.88 in | 23.75 in | 26.88 in | 26.81 in |
Explore More on homedepot.com
How can we help?
Provide Feedback