![]() | ![]() | ![]() | ![]() | |
Brand | Halo | Halo | Halo | Halo |
Name | 5/6in Tunable CCT Smart Integrated LED Recessed Retrofit Trim (2-Pack) and Bluetooth Internet Access Bridge by HALO Home | 4in. Tunable CCT Smart Integrated LED Recessed Retrofit Trim (2-Pack) and Bluetooth Internet Access Bridge by HALO Home | 4in. Tunable CCT Smart Integrated LED Recessed Retrofit Trim (6-Pack) and Bluetooth Internet Access Bridge by HALO Home | 5/6in Tunable CCT Smart Integrated LED Recessed Retrofit Trim (6-Pack) and Bluetooth Internet Access Bridge by HALO Home |
Price | $10918 | $10944 | $21119 | $21250 |
Ratings | (133) | (48) | (49) | (79) |
Nominal Lens Aperture Size | 6 in. | 4 in. | 4 in. | 6 in. |
Trim Type | Baffle | Open | Baffle | Baffle |
Recessed Lighting Type | Canless | Canless | Canless | Canless |
Indoor/Outdoor | Indoor,Outdoor | Indoor,Outdoor | Indoor,Outdoor | Indoor,Outdoor |
Damp/Wet Rating | Damp Rated,Dry Rated,Wet Rated | Damp Rated,Dry Rated,Wet Rated | Damp Rated,Dry Rated,Wet Rated | Damp Rated,Dry Rated,Wet Rated |
New Construction or Remodel | New Construction,Remodel | New Construction,Remodel | New Construction,Remodel | New Construction,Remodel |
Compatible Bulb Type | Integrated LED | Integrated LED | Integrated LED | Integrated LED |
IC Rating | IC Rated | IC Rated | IC Rated | IC Rated |
Trim Size (Width) | 7.25 in. | 4 in. | 4 in. | 7.25 in. |
View Product | View Product | View Product | View Product |
Actual Aperture Width (in.) | 4 | Assembled Depth (in.) | 5.12 in |
---|---|---|---|
Assembled Height (in.) | 2.43 in | Assembled Width (in.) | 5.12 in |
Housing Height (in.) | 2.43 | Maximum Cutout Size (in.) | 4.5 |
Nominal Lens Aperture Size | 4 in. | Trim Size (Width) | 4 in. |
Color Family | White | Color Rendering Index (CRI) | 90 |
---|---|---|---|
Color Temperature | Warm White, Soft White, Neutral White, Bright White, Daylight | Commercial/Residential | Commercial,Residential |
Compatible Bulb Type | Integrated LED | Damp/Wet Rating | Damp Rated,Dry Rated,Wet Rated |
Features | Air Tight,Dimmable,Retrofit | Fixture Color/Finish | White |
Fixture Material | Metal | Hub Required | Halo Home Bridge |
IC Rating | IC Rated | Included | Gasket(s),Mounting Brackets,Wiring Connectors |
Indoor/Outdoor | Indoor,Outdoor | Integrated LED Type | Tunable |
Maximum Actual Color Temperature (K) | 5000 | Maximum Bulb Wattage | 8 |
Maximum Lumens | 600 | Minimum Actual Color Temperature (K) | 2700 |
Minimum Lumens | 500 | New Construction or Remodel | New Construction,Remodel |
Package Quantity | 3 | Power Options | Hardwired |
Product Weight (lb.) | 1.25 lb | Recessed Lighting Type | Canless |
Requires Hub? | Hub Required for Remote Access | Returnable | 90-Day |
Smart Home | Smart Home Enabled | Smart Home Protocol | Bluetooth |
Style | Modern | Trim Type | Open |
Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway | Voltage | Line Voltage |
Watt Equivalence | 65 | Works With | Alexa, Google, Proprietary App |
Certifications and Listings | Energy Star,UL Listed,cUL Listed | Manufacturer Warranty | 5 Year Limited |
---|
Typical questions asked about products: