![]() | ![]() | ![]() | ![]() | |
Brand | Crescent | Crescent | Crescent | Husky |
Name | 8 in. Adjustable Wrench | 10 in. Locking Adjustable Wrench | 6 in. and 10 in. Adjustable Wrench Set | 12 in. Double Speed Adjustable Wrench |
Price | $1493 | $2442 | $2550 | |
Ratings | (276) | (67) | (176) | (79) |
Individual/Set | Individual | Individual | Set | Individual |
Wrench length (in.) | 8.0 | 10 | 8.25 | |
Hand Tool Type | Adjustable Wrench | Adjustable Wrench | Wrench Set | Adjustable Wrench |
Maximum Opening (in.) | 1.125 in | 1 | 1.68 in | |
Features | No Additional Features | No Additional Features | No Additional Features | Universal |
Measurement Standard | SAE | |||
Number of Pieces | 2 | |||
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Crescent | Crescent | Crescent | Husky |
Name | 8 in. Adjustable Wrench | 10 in. Locking Adjustable Wrench | 6 in. and 10 in. Adjustable Wrench Set | 12 in. Double Speed Adjustable Wrench |
Price | $1493 | $2442 | $2550 | |
Ratings | (276) | (67) | (176) | (79) |
Individual/Set | ||||
Wrench length (in.) | ||||
Hand Tool Type | ||||
Maximum Opening (in.) | ||||
Features | ||||
Measurement Standard | ||||
Number of Pieces | ||||
View Product | View Product | View Product | View Product |
East Lake, San Diego
No, it is molded "China" on the handle (on the side not shown in the photo above) as was its predecessor from 7 years ago. While not a lifetime tool it has a lifetime warranty that HD does honor. You will pay $32.00 for Carlyle and $92.00 for Snap-On. If you seek a good shop tool where abuse is not a concern, this fits that definition.