![]() | ![]() | ![]() | ![]() | |
Brand | Koolmore | Ice-O-Matic | Phivve | Maxx Ice |
Name | 15 in. W 75 lb. Freestanding Ice Maker in Stainless Steel | 15 in. 85 lb. Freestanding Ice Maker in Stainless Steel | 22.8 in. 370 lbs./24H Ice Makes Freestanding Ice Maker Ice Machine 200 lbs. Storage in Stainless Steel | 30 in. 460 lb. Freestanding Modular Ice Maker in Stainless Steel |
Price | $144746 $1608.29 Save $160.83 (10%) | $279169 | $305740 /package $3474.32 Save $416.92 (12%) | $450800 |
Ratings | (3) | (17) | (0) | (0) |
Ice Storage Capacity (lb.) | 25 | 22 | 200 | 400 |
Ice Maker Features | Automatic Ice Level Control/Shutoff, Ice Maker | Automatic Ice Level Control/Shutoff, Clean Cycle, Drain Required, Hidden Controls | Ice Maker, Manual | Automatic Ice Level Control/Shutoff, Clean Cycle, Hidden Controls |
Installation Type | Built-In or Freestanding | Built-In or Freestanding | Freestanding Only | Built-In or Freestanding |
Ice Production per Day (lb.) | 75 | 85 | 370 | 460 |
Ice Type | Dice | Full Size Cubes | Full Size Cubes | |
Product Height (in.) | 34 in | 33.375 | 64.4 in | 62 in |
Product Depth (in.) | 19 in | 23.625 | 26.2 in | 31.5 in |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com