![]() | ![]() | ![]() | ![]() | |
Brand | Tosot | Ivation | GE | Frigidaire |
Name | 20-Pint Capacity 1,500 sq. ft. Energy Star Dehumidifier for Home, Basement, Bedroom or Bathroom | 50-Pint ENERGY STAR Compressor Dehumidifier with Programmable Humidistat & Hose Connector With Pump up to 4,500 sq ft. | 45 pt. Dehumidifier with Built-In Pump | 70-Pint Dehumidifier with Wi-Fi Controls |
Price | ||||
Ratings | (109) | (22) | (545) | (1181) |
Moisture removal capacity (pints/day) | 20 | 50 | 45 | 70 |
Pump | No | Yes | Yes | No |
Drain hose connection | Yes | Yes | Yes | Yes |
Bucket capacity (pints) | 8 | 10.4 | 15 | 70 |
Dehumidifier Features | Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run,LCD Display | Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run,LCD Display | Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run,Drain Hose Connection,LCD Display | Adjustable Humidistat,Automatic Defrost Control,Automatic Shutoff,Bucket Full Indicator,Casters,Continuous Run |
Commercial/Residential Use | Commercial / Residential | Residential | Residential | Residential |
Package Size | Individual | Individual | Individual | Individual |
Product Height (in.) | 19.5 in | 24.2 in | 24.02 in | 24.75 in |
Voltage (volts) | 115 | 115 | 115 | 115 |
Control Type | Electronic | Digital | Electronic | Digital |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Tosot | Ivation | GE | Frigidaire |
Name | 20-Pint Capacity 1,500 sq. ft. Energy Star Dehumidifier for Home, Basement, Bedroom or Bathroom | 50-Pint ENERGY STAR Compressor Dehumidifier with Programmable Humidistat & Hose Connector With Pump up to 4,500 sq ft. | 45 pt. Dehumidifier with Built-In Pump | 70-Pint Dehumidifier with Wi-Fi Controls |
Price | ||||
Ratings | (109) | (22) | (545) | (1181) |
Moisture removal capacity (pints/day) | ||||
Pump | ||||
Drain hose connection | ||||
Bucket capacity (pints) | ||||
Dehumidifier Features | ||||
Commercial/Residential Use | ||||
Package Size | ||||
Product Height (in.) | ||||
Voltage (volts) | ||||
Control Type | ||||
View Product | View Product | View Product | View Product |
Doesn’t work like my old one. Filter has to be cleaned every feed days a pain to get to too.
Relive all of the packaging, inside as well. Familiarize yourself with taking thre reservoir out and putting back in. The filter access is accessed by pulling the reservoir out and pulling the the filter down. Turn on after plugging it in, then push the red circle on [also the off button]. This machine will beep when the reservoir is full. Be careful when you pull thre reservoir out, do it slowly or you will have water everywhere!. Read instructions.... it helps..
You do not have to use thehouse. The container can be used. Just don't forget about the 2nd filter that drops down. Make sure it stays up. Don't slam it up, jussssst push it up easy.
Push the button
The drain hose is thin but you can screw on a 5/16" garden hose. Thank You.
54 dB(A) in high speed. Thank You.
Yes, it runs continuously. Also has aTurbo button.
The drainage hose for this dehumidifier is 16 feet. Thank You.
Yes about a10ft house.. small 1/4 or so
Hi DQ, This unit will pump the water up. Thank You.