![]() | ![]() | ![]() | ![]() | |
Brand | JELD-WEN | JELD-WEN | JELD-WEN | JELD-WEN |
Name | 35.5 in. x 35.5 in. V-4500 Series White Vinyl Right-Handed Sliding Window with Colonial Grids/Grilles | 60 in. x 60 in. V-2500 Series Bronze FiniShield Vinyl Right-Handed Sliding Window with Colonial Grids/Grilles | 59.5 in. x 59.5 in. V-4500 Series White Vinyl Right-Handed Sliding Window with Colonial Grids/Grilles | 59.5 in. x 59.5 in. V-4500 Series White Vinyl Left-Handed Sliding Window with Colonial Grids/Grilles |
Price | ||||
Ratings | (1) | (0) | (1) | (0) |
Window Use Type | New Construction,Replacement | New Construction,Replacement | New Construction,Replacement | New Construction,Replacement |
Glazing Type | Double-Pane | Double-Pane | Double-Pane | Double-Pane |
Features | Argon Gas Insulated,Integrated Nail Fin | Argon Gas Insulated,Egress Window,Integrated Nail Fin | Argon Gas Insulated,Egress Window,Integrated Nail Fin | Argon Gas Insulated,Egress Window,Integrated Nail Fin |
Frame Material | Vinyl | Vinyl | Vinyl | Vinyl |
Width (in.) x Height (in.) | 35.5 x 35.5 | 59.5 x 59.5 | 59.5 x 59.5 | 59.5 x 59.5 |
Window Type | Sliding Window | Sliding Window | Sliding Window | Sliding Window |
Product Width (in.) | 35.5 | 59.5 | 59.5 | 59.5 |
Product Weight (lb.) | 32 | 86 | 88 | 88 |
Glass Type | Low-E Glass | Low-E Glass | Low-E Glass | Low-E Glass |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | JELD-WEN | JELD-WEN | JELD-WEN | JELD-WEN |
Name | 35.5 in. x 35.5 in. V-4500 Series White Vinyl Right-Handed Sliding Window with Colonial Grids/Grilles | 60 in. x 60 in. V-2500 Series Bronze FiniShield Vinyl Right-Handed Sliding Window with Colonial Grids/Grilles | 59.5 in. x 59.5 in. V-4500 Series White Vinyl Right-Handed Sliding Window with Colonial Grids/Grilles | 59.5 in. x 59.5 in. V-4500 Series White Vinyl Left-Handed Sliding Window with Colonial Grids/Grilles |
Price | ||||
Ratings | (1) | (0) | (1) | (0) |
Window Use Type | ||||
Glazing Type | ||||
Features | ||||
Frame Material | ||||
Width (in.) x Height (in.) | ||||
Window Type | ||||
Product Width (in.) | ||||
Product Weight (lb.) | ||||
Glass Type | ||||
View Product | View Product | View Product | View Product |
Thank you for your inquiry. Grids are between the glass, therefore, not removable. If you need a unit without grids and cannot find it online, you can special order it from your local Home Depot.
Thank you for a good question. The frame thickness on this window frame measures 2 15/16". The energy performance on the product is: NFRC - U-factor: 0.29; Solar Heat Gain Coefficient: .21; Visible Light Transmission: .49.