![]() | ![]() | Top Rated![]() | |
Brand | KNOCK OUT | KNOCK OUT | KNOCK OUT |
Name | 2 Gal. Yellow The Sunny Knock Out Rose Bush with Yellow Flowers | 3 Gal. The Sunny Rose Bush with Yellow Flowers | 2 Gal. Red The Double Knock Out Rose Bush with Red Flowers (2-Plants) |
Price | $3601 | $4798 | $7498 |
Ratings | (319) | (319) | (709) |
Rose Type | Shrub | Shrub | Shrub |
Hardiness Zone | 10 (30 to 40 F),11 (40 to 50 F),4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) | 10 (30 to 40 F),11 (40 to 50 F),4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) | 10 (30 to 40 F),11 (40 to 50 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) |
Additional Characteristics | Disease Resistant | Disease Resistant | None Listed |
Sun Tolerance | Full Sun | Full Sun | Full Sun |
Common Name | Rose | Rose | |
Petal Count | Single (4-8 Petals) | Single (4-8 Petals) | Double (17-25 Petals) |
Bloom Shape | Flat | Flat | Rosette |
Water Requirements | When soil is dry | When soil is dry | When soil is dry |
Mature Height (in.) | 48 in. | 48 in. | 48 in. |
Mature Width (in.) | 60 in. | 60 in. | 48 in. |
Common Name Family | Rose | ||
View Product | View Product | View Product |
Mature Height (in.) | 48 in. | Mature Width (in.) | 60 in. |
---|
Additional Characteristics | Disease Resistant | Average Shipping Height (in.) | 12 in |
---|---|---|---|
Best Time to Plant | Spring to Fall | Bloom Shape | Flat |
Blossom Color | Yellow | Botanical Name | ‘Radsunny’ PP 18,562 CPBR 4,875 |
Common Name | Rose | Fragrance | Slight |
Growth Habit | Mounded | Hardiness Zone | 10 (30 to 40 F),11 (40 to 50 F),4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) |
Number of plants included (Pack-Size) | 1 | Petal Count | Single (4-8 Petals) |
Recommended Space Between Plantings (in.) | 48 | Returnable | 90-Day |
Rose Type | Shrub | Shipped As | Container |
Sun Tolerance | Full Sun | Water Requirements | When soil is dry |
Wildlife Attracted | No Wildlife Attracted | Wildlife Deterred | No Wildlife Deterred |
Typical questions asked about products: