![]() | ![]() | ![]() | ![]() | |
Brand | KitchenAid | KitchenAid | KitchenAid | KitchenAid |
Name | 20.8 cu. ft. Built-In French Door Refrigerator in Panel Ready with Platinum Interior | 20.8 cu. ft. Built-In French Door Refrigerator in Stainless Steel with Platinum Interior | 24.2 cu. ft. Built-In French Door Refrigerator in Panel Ready, Platinum Interior | 24.2 cu. ft. Built-In French Door Refrigerator in Stainless Steel, Platinum Interior |
Price | $769900 | $869900 | $899900 | $999900 |
Ratings | (46) | (46) | (49) | (127) |
Refrigerator Width (In.) | 36.25 | 36.25 | 42.25 | 42.25 |
Depth (Excluding Handles) | 25.13 | 25.13 | 25.13 | 25.13 |
Height to Top of Refrigerator (in.) | 83.38 | 83.38 | 83.38 | 83.38 |
Ice/Water Dispenser | None | None | None | None |
Total Capacity (cu. ft.) | 20.81 | 20.81 | 24.17 | 24.17 |
Installation Depth | Counter Depth | Counter Depth | Counter Depth | Counter Depth |
Height to Top of Door Hinge (in.) | 83.38 | 83.38 | 83.38 | 83.38 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | KitchenAid | KitchenAid | KitchenAid | KitchenAid |
Name | 20.8 cu. ft. Built-In French Door Refrigerator in Panel Ready with Platinum Interior | 20.8 cu. ft. Built-In French Door Refrigerator in Stainless Steel with Platinum Interior | 24.2 cu. ft. Built-In French Door Refrigerator in Panel Ready, Platinum Interior | 24.2 cu. ft. Built-In French Door Refrigerator in Stainless Steel, Platinum Interior |
Price | $769900 | $869900 | $899900 | $999900 |
Ratings | (46) | (46) | (49) | (127) |
Refrigerator Width (In.) | ||||
Depth (Excluding Handles) | ||||
Height to Top of Refrigerator (in.) | ||||
Ice/Water Dispenser | ||||
Total Capacity (cu. ft.) | ||||
Installation Depth | ||||
Height to Top of Door Hinge (in.) | ||||
View Product | View Product | View Product | View Product |
Hello Jane! Yes, this unit is counter depth. Thank you for your inquiry on our KitchenAid® appliances.
Hello Nana, the handles do not come with the Refrigerator. Hopefully this information is beneficial to you. Thank you for your inquiry regarding our KitchenAid appliances!
You will want to allow for at least 23 inches.
doug, the freezer has a capacity of 5.56 cubic feet. Hopefully, this information is beneficial to you. Thank you for your inquiry regarding our KitchenAid Appliances!
The refrigerator has an innovative system that enhances food preservation by combining three distinct features. Sequential dual evaporators in the refrigerator and freezer provide true independent cooling systems that help keep foods fresh and flavorful while protecting them from spoilage and freezer burn. The Preserva® Food Care System also includes the FreshFlow™ Air Filter to minimize odor in the refrigerator compartment and ethylene-absorption technology to help delay over-ripening of certain fruits and vegetables.
FRidge, the electrical requirements can be found on page 7 of the Installation Guide: https://bit.ly/3hLc18V
Louie, This compressor on the KitchenAid Refrigerator is mounted on the top. Thank you for viewing this KitchenAid home appliance.
Hello William, model KBFN506ESS does have SatinGlide® Cripsers with Soft-Close. Hopefully this information is beneficial to you. Thank you for your inquiry regarding our KitchenAid appliances!
Hello, please visit the link below for the dimensions needed for the panels. Please see page 12. https://bit.ly/2DSb6Ue