Depth With Door(s) Open 90 Degrees (in.) | 44.25 in | Left Oven Interior Depth (in) | 17.5 in |
---|---|---|---|
Left Oven Interior Height (in.) | 15 in | Left Oven Interior Width (in.) | 12.5 in |
Product Depth (in.) | 27.75 in | Product Height (in.) | 36 in |
Product Width (in.) | 48 in | Range Size (Width) | 48 in. |
Right Oven Interior Depth (in) | 17.5 in | Right Oven Interior Height (in.) | 15 in |
Right Oven Interior Width (in.) | 24 in |
Appliance Category | Range | Appliance Type | Gas Range |
---|---|---|---|
Burner Grate Material | Cast Iron | Burner No.1 BTU | 25000 |
Burner No.2 BTU | 21000 | Burner No.3 BTU | 21000 |
Burner No.4 BTU | 12000 | Burner No.5 BTU | 12000 |
Burner No.6 BTU | 9000 | Capacity of Oven (cu. ft.) | 6.7 cu ft |
Capacity of Oven (cu. ft.) | 6.7 cu ft. | Cleaning Type | Manual Clean |
Color of Cooktop | Black | Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel | Commercial/Residential | Residential |
Control Type | Manual | Controls Location | Front Control |
Cooktop Features | Continuous Grates, Dishwasher Safe Grates, LP Convertible, Power Element, Sealed Burners, Simmer Element | Cooktop Surface Type | Burner Grate |
Drawer Type | No Drawer | Fuel Type | Gas |
Hardware Color/Finish | Stainless Steel | Ignition Type | Electrical |
Included | No Additional Items Included | Left Oven Capacity (cu. ft.) | 2.5 cu ft |
Left Oven Features | Adjustable Leg Heights, Gliding/Roll Out Racks, Oven Light | Left Oven Rack Positions | 5 |
Number of Burners | 7 burner | Number of Oven Racks | 4 |
Oven Cleaning Options | Manual Clean | Oven Cooking Process | Convection, Standard |
Product Weight (lb.) | 408 lb | Range Installation Type | Freestanding |
Returnable | Non-Returnable | Right Oven Capacity (cu. ft.) | 4.2 cu ft |
Right Oven Features | Adjustable Leg Heights, Broiler in Oven, Gliding/Roll Out Racks, Oven Light | Right Oven Rack Positions | 5 |
Certifications and Listings | CSA Certified | Manufacturer Warranty | 4 Years Warranty for Parts & Labor - Lifetime Video Chat Support with KUCHT Specialist |
---|
A: Hi PeterR! This unit weighs 408 lb. Regards!
A: Hi Chris! The small oven's dimensions are 17.5" depth, 12.5" interior width and 15" interior height. Regards!
A: Hello Gary, our customer support will provide a technician based on your zip code. Our service response time is ten days on average. Regards!
A: Hello! Yes, here's the link for the gas range ready for propane: https://www.homedepot.com/p/Kucht-Professional-48-in-6-7-cu-ft-Double-Oven-Propane-Gas-Range-with-25K-Power-Burner-Convection-Oven-in-Stainless-Steel-KFX480-LP/315781276 Regards!
5
240
4
54
3
10
2
0
1
0
current product | |||
Number of Burners | |||
---|---|---|---|
7 burner | 7 burner | 7 burner | 7 burner |
Range Size (Width) | |||
48 in. | 48 in. | 48 in. | 48 in. |
Range Installation Type | |||
Freestanding | Freestanding | Freestanding | Freestanding |
Oven Cooking Process | |||
Convection, Standard | Convection, Standard | Convection, Standard | Convection, Standard |
Cooktop Features | |||
Continuous Grates, Dishwasher Safe Grates, LP Convertible, Power Element, Sealed Burners, Simmer Element | Continuous Grates, Dishwasher Safe Grates, LP Convertible, Power Element, Sealed Burners, Simmer Element | Continuous Grates, Dishwasher Safe Grates, LP Convertible, Power Element, Sealed Burners, Simmer Element | Continuous Grates, Dishwasher Safe Grates, Power Element, Propane, Sealed Burners, Simmer Element |
Explore More on homedepot.com
How can we help?
Provide Feedback