![]() | ![]() | ![]() | ![]() | |
Brand | Kwikset | Kwikset | Kwikset | Kwikset |
Name | Home Connect 620 Keypad 869 Contemporary Venetian Bronze Connected Smart Lock Deadbolt with Z-Wave-700 Feat SmartKey | Home Connect 620 Keypad 869 Traditional Venetian Bronze Connected Smart Lock Deadbolt with Z-Wave-700 Feat SmartKey | SmartCode 914 Zigbee 3.0 Contemporary Venetian Bronze Single Cylinder Electronic Deadbolt Featuring SmartKey Security | HALO Satin Nickel Single-Cylinder Keypad Electronic Smart Lock Deadbolt Featuring SmartKey, Touchscreen and Wi-Fi |
Price | $14900 | $14999 | $17900 | $24900 |
Ratings | (5) | (2) | (3) | (713) |
Lock Type | Keyed,Keypad,Push Button,Z-Wave | Keyed,Keypad,Push Button,Z-Wave | Push Button | Keyed,Wi-Fi |
Finish Family | Venetian Bronze | Venetian Bronze | Venetian Bronze | Satin Nickel |
Works With | Alexa, Alexa, Google, Google Assistant | Alexa, Alexa, Google, Google Assistant | Alexa, Google, Samsung SmartThings | Alexa, Alexa, Google, Google Assistant |
Security/ANSI Grade | ANSI Grade 2 (Better) | ANSI Grade 2 (Better) | ANSI Grade 2 (Better) | AAA |
Features | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Fail-Safe,Kwikset SmartKey,Low Battery Indicator Light,Rekeyable | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Fail-Safe,Kwikset SmartKey,Low Battery Indicator Light,Rekeyable | Adjustable Backset,Backlit,Delay Timer,Fail-Safe,Kwikset SmartKey,Low Battery Indicator Light,Rekeyable | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Kwikset SmartKey,Rekeyable |
Hardware Included | Lock Only | Lock Only | Lock Only | Lock Only |
Commercial/Residential | Residential | Residential | Residential | Residential |
Door Lock Style | Contemporary | Classic | Contemporary | Classic |
View Product | View Product | View Product | View Product |
Backset size (in.) | Adjustable | Faceplate Depth (in.) | 1.25 |
---|---|---|---|
Faceplate Height (in.) | 4.6 | Faceplate Width (in.) | 2.8 |
Projection (in.) | 1.25 | Required door thickness (in.) | 1 3/8 to 2 |
Strike Plate Height (in.) | 2.25 | Strike Plate Width (in.) | 1 |
Battery Size | AA Battery | Commercial/Residential | Residential |
---|---|---|---|
Deadbolt Type | Single Cylinder Deadbolt | Door Handing | Universal |
Door Lock Style | Classic | Door Locks & Knobs Product Type | Deadbolts |
Electronic/Mechanical | Electronic | Features | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Fail-Safe,Kwikset SmartKey,Low Battery Indicator Light,Rekeyable |
Finish | Venetian Bronze | Finish Family | Venetian Bronze |
Hardware Color Family | Bronze | Hardware Included | Lock Only |
Hub Required | Samsung SmartThings Hub,Wink Hub | Included | Batteries Included,Drilling Template,Installation Instructions,Mounting Hardware |
Interior/Exterior | Exterior,Interior | Keyway | KW1 |
Lock Type | Keyed,Keypad,Push Button,Z-Wave | Material | Metal |
Number of Batteries Required | 4 | Power Options | Battery |
Power Source | Battery | Product Weight (lb.) | 3.455 lb |
Remote Access | Remote Access | Requires Hub? | Hub Required for Remote Access |
Returnable | 90-Day | Security/ANSI Grade | ANSI Grade 2 (Better) |
Smart Home | Smart Home Enabled | Smart Home Protocol | Z-Wave 700 |
Total Number of Keys Included | 2 | Voice Control Hub Required | Alexa via Samsung SmartThings Hub, Wink Hub Google Assistant via Wink Hub |
Wired or Wireless | No electrical connectivity | Works With | Alexa, Alexa, Google, Google Assistant |
Certifications and Listings | ANSI Certified | Manufacturer Warranty | Lifetime nmehanical and finish, 1 year electronics |
---|
Typical questions asked about products: