![]() | ![]() | ![]() | Best Seller![]() | |
Brand | Kwikset | Kwikset | Kwikset | |
Name | Obsidian Satin Nickel Keyless Keypad Electronic Touchscreen Deadbolt | Obsidian Satin Nickel Keyless Keypad Electronic Touchscreen Deadbolt Featuring Z-Wave Technology | HALO Satin Nickel Single-Cylinder Keypad Electronic Smart Lock Deadbolt Featuring SmartKey, Touchscreen and Wi-Fi | Nest x Yale Lock - Tamper-Proof Smart Deadbolt Lock with Nest Connect - Satin Nickel |
Price | $16658 | $20280 | $22900 | $27900 |
Ratings | (88) | (42) | (669) | (1868) |
Finish Family | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel |
Lock Type | Touchscreen,Unkeyed | Touchscreen,Unkeyed,Z-Wave | Keyed,Wi-Fi | Smartphone,Touchscreen,Wi-Fi |
Security/ANSI Grade | ANSI Grade 2 (Better) | ANSI Grade 2 (Better) | AAA | ANSI Grade 2 (Better) |
Features | Easy Installation | Easy Installation | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Kwikset SmartKey,Rekeyable | Combination,Hub Included,Indicator Light(s),Low Battery Indicator Light,No Additional Features |
Hardware Included | Lock Only | Lock Only | Lock Only | Lock Only |
Commercial/Residential | Residential | Residential | Residential | Residential |
Door Lock Style | Modern | Modern | Classic | Modern |
Total Number of Keys Included | 0 | 0 | 2 | |
Works With | No additional compatibility | Alexa, Alexa, Google, Google Assistant | Alexa, Google Assistant | |
View Product | View Product | View Product | View Product |
Backset size (in.) | Adjustable | Faceplate Depth (in.) | 0.8125 |
---|---|---|---|
Faceplate Height (in.) | 3.22 | Faceplate Width (in.) | 2.78 |
Projection (in.) | 0.8125 | Required door thickness (in.) | 1 3/8 to 2 |
Strike Plate Height (in.) | 2.25 | Strike Plate Width (in.) | 1 |
Battery Size | AA Battery | Commercial/Residential | Residential |
---|---|---|---|
Deadbolt Type | One-sided Keyless Deadbolt | Door Handing | Universal |
Door Lock Style | Modern | Door Locks & Knobs Product Type | Deadbolts |
Electronic/Mechanical | Electronic | Features | Easy Installation |
Finish | Satin Nickel | Finish Family | Satin Nickel |
Hardware Color Family | Nickel | Hardware Included | Lock Only |
Holding force (lb.) | 0 | Included | Batteries Included,Installation Instructions,Mounting Hardware |
Interior/Exterior | Exterior,Interior | Keyway | No Keyway |
Lock Type | Touchscreen,Unkeyed,Z-Wave | Material | Metal |
Number of Batteries Required | 4 | Power Options | Battery |
Power Source | Manual | Product Weight (lb.) | 3 lb |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | 90-Day | Security/ANSI Grade | ANSI Grade 2 (Better) |
Smart Home | Smart Home Enabled | Smart Home Protocol | Z-Wave |
Total Number of Keys Included | 0 | Voice Control Hub Required | No Voice Control |
Wired or Wireless | Wireless | Works With | No additional compatibility |
Certifications and Listings | ANSI Certified,UL Certified | Manufacturer Warranty | Lifetime mechanical and finish warranty, 1 year electronics warranty |
---|
Typical questions asked about products: