![]() | ![]() | ![]() | ![]() | |
Brand | Kwikset | Kwikset | Kwikset | Kwikset |
Name | Polo Satin Nickel Keyed Entry Door Knob Featuring Microban Antimicrobial Technology | Polo Polished Chrome Entry Door Knob Featuring SmartKey Security | Aliso Satin Nickel Keyed Entry Door Knob Featuring SmartKey Security | Cove Satin Nickel Keyed Entry Door Knob Featuring SmartKey Security |
Price | $1697 | $2097 | $2297 | $2297 |
Ratings | (189) | (44) | (25) | (20) |
Hardware Finish Family | Nickel | Chrome | Nickel | Nickel |
Commercial/Residential | Residential | Residential | Residential | Residential |
Security/ANSI Grade | ANSI Grade 3 (Good) | ANSI Grade 3 (Good) | ANSI Grade 3 (Good) | ANSI Grade 3 (Good) |
Lock Type | Keyed | Keyed | Keyed | Keyed |
Interior/Exterior | Exterior,Interior | Exterior,Interior | Exterior,Interior | Exterior,Interior |
Door Lock Style | Classic | Classic | Classic | Classic |
View Product | View Product | View Product | View Product |
Assembled Depth (in.) | 2.72 in | Assembled Height (in.) | 1.88 in |
---|---|---|---|
Assembled Width (in.) | 1.88 in | Backset size (in.) | Adjustable |
Bore hole diameter (in.) | 1 | Knob cross bore diameter (in.) | 2.128 |
Knob Diameter (in.) | 1.88 | Knob housing height (in.) | 2.625 |
Knob housing width (in.) | 2.625 | Maximum Door Thickness (in.) | 1.75 |
Minimum Door Thickness (in.) | 1.375 | Projection (in.) | 2.72 |
Strike Height (in.) | 2.25 | Strike Width (in.) | 1.75 |
Throw length (in.) | .5 |
Application Type | Entry | Combo Pac | Non-Combo |
---|---|---|---|
Commercial/Residential | Residential | Door Lock Style | Classic |
Door Locks & Knobs Product Type | Keyed Knobs | Electronic/Mechanical | Mechanical |
Features | Antimicrobial Coating | Finish | Satin Nickel |
Hardware Color Family | Nickel | Hardware Finish Family | Nickel |
Included | Hardware,Installation Instructions | Interior/Exterior | Exterior,Interior |
Keyway | KW1 | Knob material | Metal |
Knob style | Full ball | Lock Type | Keyed |
Material | Metal | Number of Pins | 5 |
Product Weight (lb.) | 1.2 | Returnable | 90-Day |
Security/ANSI Grade | ANSI Grade 3 (Good) | Strike | Round corner |
Total Number of Keys Included | 2 |
Certifications and Listings | ANSI Certified | Manufacturer Warranty | Lifetime mechanical and finish warranty |
---|
Typical questions asked about products: