Backset Size (in.) | Adjustable | Faceplate Depth (in.) | 0.875 in |
---|---|---|---|
Faceplate Height (in.) | 3.6 in | Faceplate Width (in.) | 1 in |
Projection (in.) | 1.19 in | Strike Plate Height (in.) | 2.1 in |
Strike Plate Width (in.) | 1 in |
Battery Type | AA Battery | Commercial/Residential | Residential |
---|---|---|---|
Deadbolt Type | Single Cylinder Deadbolt | Door Handing | Universal |
Door Lock Style | Classic | Door Locks & Knobs Product Type | Keyed Handlesets |
Electronic/Mechanical | Electronic | Features | Automatic Relocking, Easy Installation, Fail-Safe, Kwikset SmartKey, Rekeyable |
Finish | Satin Nickel | Handleset Product Type | 2 Piece Front & Back |
Hardware Color Family | Nickel | Hardware Included | Lock with Passage Knob |
Hub Required | Apple Homekit Hub | Included | Batteries Included, Installation Instructions, Mounting Hardware |
Keyway | KW1 | Lock Type | Deadbolt |
Material | Metal | Number of Batteries Required | 4 |
Power Options | Battery | Power Source | Battery |
Product Weight (lb.) | 3.35 lb | Remote Access | Remote Access |
Requires Hub? | Hub Required for Remote Access | Returnable | 90-Day |
Security/ANSI Grade | ANSI Grade 2 (Better) | Smart Home | Smart Home Enabled |
Smart Home Protocol | HomeKit Accessory Protocol (HAP) | Smart Technology | Keypad |
Total Number of Keys Included | 2 | Voice Control Hub Required | Siri via Apple HomeKit |
Works With | Apple HomeKit, Proprietary App, Siri |
Certifications and Listings | ANSI Certified, UL Certified | Manufacturer Warranty | Lifetime Mechanical-Finish, 1 Year Electronics |
---|
A: Kwikset electronic locks are intended for installation on a door where the lock's interior is enclosed and protected from the outside elements. The keypad can face the exterior and withstand rain, sun, and snow. The full lock is not weatherproof and cannot be installed on an outdoor gate with no covering. We do not offer electronic locks that can be exposed on both sides.
5
0
4
0
3
1
2
0
1
2
current product | |||
Smart Technology | |||
---|---|---|---|
Keypad | WiFi | Z-Wave | Z-Wave |
Lock Type | |||
Deadbolt | Deadbolt | Deadbolt | Deadbolt |
Security/ANSI Grade | |||
ANSI Grade 2 (Better) | AAA | ANSI Grade 2 (Better) | ANSI Grade 2 (Better) |
Commercial/Residential | |||
Residential | Residential | Residential | Residential |
Works With | |||
Apple HomeKit, Proprietary App, Siri | Alexa, Alexa, Google, Google Assistant | Alexa, Nexia, Samsung SmartThings, WeMo | Alexa, Nexia, Samsung SmartThings, WeMo |
Explore More on homedepot.com
How can we help?
Provide Feedback