Top Specs
Sizeable space. Less fuss. This is the refrigerator you dreamed of with the feature set that matters. Open the wide French Doors to reveal a spacious 21 cu. ft. of storage. Without a bulky ice maker looming on the top shelf, you can truly store more. But there's more to love, you also get LG's lifestyle innovations like the PrintProof easy-care finish and ThinQ Care.
Dimensions: H 69.813 in, W 32.75 in, D 31.25 in
Depth (Excluding Handles) (in.) | 28.75 in |
---|---|
Depth (Including Handles) (in.) | 31.25 in |
Depth (Less Door) (in.) | 24.813 in |
Depth With Door Open 90 Degrees (in.) | 42 in |
Height to Top of Door Hinge (in.) | 69.813 in |
Height to Top of Refrigerator Case (in.) | 68.625 in |
Height to Top of Refrigerator Door (in.) | 69.813 in |
Overall Product Height (in.) | 69.813 |
Product Depth (in.) | 31.25 in |
Product Height (in.) | 69.813 in |
Product Width (in.) | 32.75 in |
Refrigerator Width (in.) | 32.75 in |
Appliance Category | Refrigerator |
---|---|
Appliance Series | Not Applicable |
Appliance Type | French Door Refrigerator |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Stainless |
Color - Door Handle(s) | PrintProof Stainless Steel |
Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Dispenser Location | No Dispenser |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 574 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 6.6 cu ft |
Freezer Door Type | Pull Out Drawer |
Freezer Features | Adjustable Temperature Control, Digital Temperature Display, LED Light Type |
Freezer Type | Drawer Freezer |
General Features | Child Lock, Door Alarm, LED Light Type, Sabbath Mode |
Handle Type | Bar Handle |
Hardware Color/Finish | PrintProof Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Ice Maker |
Ice/Water Dispenser | None |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Installation Type | Free Standing |
Number of Doors | 3 Door |
Number of Drawers | No Drawers |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | 1 Shelf |
Number of Refrigerator Shelves | 2 Shelves |
Operational Features | Sabbath Mode |
Power Options | Touch |
Product Weight (lb.) | 233.7 lb |
Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 14.2 cu ft |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Bluetooth |
Storage Features | Adjustable Shelves/Racks, Crisper Drawer |
Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 20.8 cu ft |
Voice Control Hub Required | No Hub Required for Voice Control |
Water Filter Replacement Model# | LT1000P |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Certifications and Listings | ADA Compliant, Energy Star |
---|---|
Manufacturer Warranty | Parts and Labor 1 year, Sealed System 5 years, Compressor 5 years, Linear and Inverter Compressor Parts only 6-10 years |
4.4 out of 5