![]() | ![]() | ![]() | ![]() | |
Brand | LG Electronics | GE Profile | Cafe | Cafe |
Name | 2.2 cu. ft. Over the Range Microwave in Black Stainless Steel with EasyClean, Sensor Cook and ExtendaVent | Profile 2.1 cu. ft. Over the Range Microwave in Black Stainless Steel with Sensor Cooking, Fingerprint Resistant | 1.7 cu. ft. Over the Range Convection Microwave with Sensor Cooking in Matte Black, Fingerprint Resistant | 1.7 cu. ft. Over the Range Convection Microwave in Matte White with Sensor Cooking, Fingerprint Resistant |
Price | $59900 | $63800 $709.00 Save $71.00 (10%) | $108900 | $108900 |
Ratings | (1373) | (3298) | (75) | (75) |
Microwave Features | Charcoal Filter,Microwave Rack,One Touch Cooking,Removable Filter,Safety Lock,Timer,Turntable,Turntable On/Off Option,With Vent | Fingerprint Resistant,Safety Lock,Turntable | Convection Oven,Fingerprint Resistant,Interactive Cooking System,One Touch Cooking,Turntable | Convection Oven,Fingerprint Resistant,Interactive Cooking System,One Touch Cooking,Turntable |
Capacity of Microwave (cu. ft.) | 2.2 | 2.1 | 1.7 | 1.7 |
Vent Type | Convertible | Convertible | External | External |
Microwave Size | Large | Large | Large | Large |
Exhaust Maximum CFM | 400 | 400 | 300 | 300 |
Wattage (watts) | 1000 W | 1000 W | 950.0 | 950.0 |
Door Swing/Style | Right to Left Swing | Right to Left Swing | Right to Left Swing | Right to Left Swing |
Microwave Settings | Defrost,Sensor Cook | Defrost,Popcorn,Sensor Cook,Start/ +30 Sec | Control Lock,Defrost,Popcorn,Steam Cook | Control Lock,Defrost,Popcorn,Steam Cook |
Product Width (in.) | 29.88 in | 29.875 in | 29.875 in | 29.875 in |
View Product | View Product | View Product | View Product |
Typical questions asked about products: