Amperage (A) | 15 A | Color Family | White |
---|---|---|---|
Color/Finish | White | Commercial/Residential | Residential |
Compatible Bulb Type | CFL, Halogen, Incandescent, LED | Device Style Type | Light Switch w/o Wall Plate |
Durability | Not Applicable | Electrical Features | No Additional Features |
Finish Type | Gloss | Function Type | 3-Way |
Function Type | On-Off | Included | No Additional Items Included |
Indoor/Outdoor | Indoor | Material | Thermoplastic |
Mounting Type | In-Wall | Number of Poles | 3 |
Number of Switches | One | Package Quantity | 6 |
Rating | General Purpose | Returnable | 90-Day |
Switch Depth (in.) | 1.31 in | Switch Height (in.) | 4.2 in |
Switch Operation | Not Applicable | Switch Style | Toggle |
Switch Type | Maintained | Switch Width (in.) | 1.31 in |
Voltage | 120 volt | Voltage (V) | 120 V |
Wattage (W) | 0 W |
Certifications and Listings | UL Listed | Manufacturer Warranty | 2-Year Limited |
---|
A: For quick wire, only 14 AWG. For side wire, 14 or 12 AWG
A: The switch has nothing to do with the LED it depend on if you have the correct wiring. The new lights have to be dimmable.
A: Hi, no standard on/off switches are compatible with LED loads.
A: A 3-way switch has no "top" or "bottom."
A: I dont think so Jeff, the und lab e18296 is just a normal switch. this product is a 3 way switch meaning that there are two switches controlling the same light or set of lights. For example you might have a long hallway and you want to turn the lights on from both ends, so you would have one 3 way switch at each end. I the switch you are replacing is more like you walk into a room with only one door and you have a single switch turning on the lights. I hope this helps.
5
226
4
57
3
19
2
3
1
4
current product | $19.98 /package ($2.00 /unit) Buy 4 or more $17.98 | ||
Switch Style | |||
---|---|---|---|
Toggle | Toggle | Toggle | Rocker |
Number of Switches | |||
One | One | One | One |
Function Type | |||
3-Way | Single Pole | Single Pole | Single Pole |
Electrical Features | |||
No Additional Features | No Additional Features | No Additional Features | No Additional Features |
Package Quantity | |||
6 | 1 | 10 | 10 |
Explore More on homedepot.com
How can we help?
Provide Feedback