![]() | ![]() | ![]() | ![]() | |
Brand | MMI Door | MMI Door | MMI Door | MMI Door |
Name | 64 in. x 80 in. Internal Blinds Right-Hand Inswing 1/2-Lite Clear Glass 2-Panel Painted Steel Prehung Front Door | 72 in. x 80 in. Internal Blinds Right-Hand Inswing 1/2-Lite Clear Glass 2-Panel Painted Steel Prehung Front Door | 72 in. x 80 in. Internal Blinds Left-Hand Inswing 1/2-Lite Clear Glass 2-Panel Painted Steel Prehung Front Door | 72 in. x 80 in. Internal Blinds Right-Hand Inswing 1/2-Lite Clear Glass 2-Panel Painted Steel Prehung Front Door |
Price | $224466 | $225699 | $225699 | $225699 |
Ratings | (2) | (2) | (2) | (2) |
Door Handing | Right-Hand/Inswing | Right-Hand/Inswing | Left-Hand/Inswing | Right-Hand/Inswing |
Door Configuration | Double Door | Double Door | Double Door | Double Door |
Glass Layout | 1/2 Lite | 1/2 Lite | 1/2 Lite | 1/2 Lite |
Glass Style | Clear Glass | Clear Glass | Clear Glass | Clear Glass |
Glass Shape | Rectangle Lite | Rectangle Lite | Rectangle Lite | Rectangle Lite |
Features | Blinds Between the Glass,Brickmold,Glass Panel,Lockset Bore (Double Bore),Weatherstripping | Blinds Between the Glass,Brickmold,Glass Panel,Lockset Bore (Double Bore),Weatherstripping | Blinds Between the Glass,Brickmold,Glass Panel,Lockset Bore (Double Bore),Weatherstripping | Blinds Between the Glass,Brickmold,Glass Panel,Lockset Bore (Double Bore),Weatherstripping |
Number of Lites | 1 Lite | 1 Lite | 1 Lite | 1 Lite |
Panel Type | 2 Panel | 2 Panel | 2 Panel | 2 Panel |
Finish Type | Painted | Painted | Painted | Painted |
Door Type | Exterior Prehung | Exterior Prehung | Exterior Prehung | Exterior Prehung |
View Product | View Product | View Product | View Product |
Typical questions asked about products: