![]() | ![]() | ![]() | |
Brand | Magic Chef | NewAir | NewAir |
Name | 8.7 cu. ft. Manual Defrost Chest Freezer in White | 6.7 cu. ft. Compact Chest Freezer in Cool Gray | 6.7 cu. ft. Compact Chest Freezer in Black |
Price | $31900 | $44999 | $50984 |
Ratings | (6235) | (24) | (19) |
Capacity (cu. Ft.) - Freezer | 8.7 cu ft | 6.7 cu ft | 6.7 cu ft |
Product Width (in.) | 37.6 in | 37.4 in | 37.4 in |
Defrost Type | Manual | Manual | Manual |
Freezer Features | Adjustable Temperature Control,Drain,Garage Ready Freezer,LED Light Type,Lift-Out Bulk Storage Baskets,Power On Light Indicator,Safety Lock | Digital Temperature Display,LED Light Type | Garage Ready Freezer,LED Light Type,Open Door Alarm |
Product Depth (in.) | 26.25 in | 22.2 in | 22.2 in |
Control Type | Manual | Digital | Digital |
Product Height (in.) | 33.5 in | 33.3 in | 33.3 in |
Voltage (volts) | 115 V | 120 V | 120 V |
Freezer Type | Chest | Chest | Chest |
View Product | View Product | View Product |
Height With Lid Open 90 Degrees (In) | 54.75 | Minimum Side Air Clearance (In) | 3 |
---|---|---|---|
Product Depth (in.) | 26.25 in | Product Height (in.) | 33.5 in |
Product Width (in.) | 37.6 in |
Appliance Type | Chest Freezer | Bulk Storage Baskets (number) | 3 |
---|---|---|---|
Capacity (cu. Ft.) - Freezer | 8.7 cu ft | Color/Finish | White |
Color/Finish Family | White | Control Type | Manual |
Defrost Type | Manual | Energy Consumption (kWh/year) | 218 |
Freezer Features | Adjustable Temperature Control,Drain,Garage Ready Freezer,LED Light Type,Lift-Out Bulk Storage Baskets,Power On Light Indicator,Safety Lock | Freezer Type | Chest |
Minimum Back Air Clearance (In) | 3 | Product Weight (lb.) | 83.6 lb |
Returnable | Non-Returnable | Temperature Range | -10°F to 10°F |
Voltage (volts) | 115 V |
Certifications and Listings | CSA Certified | Warranty Information | 1 Year Parts and Labor 5 Years Compressor (Part Only) |
---|
Typical questions asked about products: