Coverage Area (Sq.Ft) | 2500 | Cut-Out Diameter (in.) | 15 |
---|---|---|---|
Net-Free Area (Sq. In.) | 624 | Product Depth (in.) | 5.875 in |
Product Height (in.) | 15 in | Product Width (in.) | 15 in |
Rough Opening Height (in.) | 15 in | Rough Opening Width (in.) | 15 in |
Airflow (CFM) | 1650 | Amperage (A) | 3 A |
---|---|---|---|
Color Family | Metallic | Color/Finish | Mill |
Color/Finish Family | Metallic | Drive Type | Direct Drive |
Features | Adjustable Thermostat, Built-in Thermostat, Thermostat Controlled | Horsepower (hp) | .3 hp |
Intake/Exhaust | Exhaust | Material | Galvanized Steel |
Mounting Position | Gable Mount | Power Type | Electric Powered |
Product Weight (lb.) | 10 lb | Recommended Sq. Ft. | 2500 |
Returnable | 90-Day | Ventilation Type | Gable |
Voltage (V) | 120 | Wattage (watts) | Not Measured |
Manufacturer Warranty | Limited Lifetime |
---|
A: 4 amps
A: Their is no cure to this. Other than getting rid of the hole.
A: No this is meant to be installed in a gable
A: No this is meant to mount into the gable
5
347
4
195
3
57
2
29
1
52
current product | |||
Features | |||
---|---|---|---|
Adjustable Thermostat, Built-in Thermostat, Thermostat Controlled | Automatic Shutter, Thermostat Controlled | Adjustable Thermostat, Built-in Thermostat, Corrosion Resistant, Thermostat Controlled | Speed Control |
Power Type | |||
Electric Powered | Electric Powered | Electric Powered | Electric Powered |
Net-Free Area (Sq. In.) | |||
624 | 696 | 624 | 0 |
Material | |||
Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
Drive Type | |||
Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Explore More on homedepot.com
How can we help?
Provide Feedback