Get an immediate answer with AI
AI-generated from the text of manufacturer documentation. To verify or get additional information, please contact The Home Depot customer service.
This Maytag counter depth French door refrigerator is made with heavy-duty components and features that deliver the right kind of cold exactly where it's needed. Fingerprint resistant stainless steel keeps this fridge looking as good on the outside as it works on the inside. With the touch of a button, the Power Cold feature quickly chills down the refrigerator. The temperature-controlled WIDE-N-FRESH deli drawer provides the perfect place to keep deli items so they stay fresh longer. And when it comes to durability, this French door refrigerator has stainless steel handles to give you something hardy to grab on to, while the 10-years limited parts warranty on the compressor means you can count on it hold the cold for years.
Dimensions: H 70.13 in, W 35.63 in, D 29.5 in
Depth (Excluding Handles) (in.) | 26.88 in |
---|---|
Depth (Including Handles) (in.) | 29.38 in |
Depth (Less Door) (in.) | 24.13 in |
Depth With Door Open 90 Degrees (in.) | 43.13 in |
Height to Top of Door Hinge (in.) | 70.13 in |
Height to Top of Refrigerator Case (in.) | 68.5 in |
Height to Top of Refrigerator Door (in.) | 70.125 in |
Product Depth (in.) | 29.5 in |
Product Height (in.) | 70.13 in |
Product Width (in.) | 35.63 in |
Refrigerator Width (in.) | 35.63 in |
Appliance Category | Refrigerator |
---|---|
Appliance Series | Not Applicable |
Appliance Type | French Door Refrigerator |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Fingerprint Resistant Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle |
Dispenser Location | Internal Ice Dispenser |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 563 |
Energy Efficiency Tier Rating | Tier I |
Freezer Capacity (cu. ft.) | 5.62 cu ft |
Freezer Door Type | Pull Out Drawer |
Freezer Features | LED Light Type |
Freezer Type | Drawer Freezer |
General Features | Door Alarm, Hidden Hinge, LED Light Type, Smudge-Proof |
Handle Type | Bar Handle |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Lighted Bin |
Ice/Water Dispenser | Water Only |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Installation Type | Built-In |
Number of Doors | 3 Door |
Number of Drawers | Single Drawer |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 5 Shelves |
Operational Features | Humidity Control |
Overall Product Height (in.) | 70 in |
Product Weight (lb.) | 291 lb |
Refrigeration Dispenser Features | Water Dispenser |
Refrigerator Capacity (cu. ft.) | 14.4 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf |
Shelf Material - Refrigerator | Glass |
Storage Features | Gallon Door Storage, Spill Proof Shelves |
Temperature Control Type | Internal Electric |
Total Capacity (cu. ft.) | 20 cu ft |
Water Filter Replacement Model# | Models bought pre-Nov 2023: EDR4RXD1 Models bought post-Nov 2023: EDRARXD1 |
Certifications and Listings | UL Certified |
---|---|
Manufacturer Warranty | Limited 1-year warranty |
Hello, this model does not have a zero clearance. We greatly apologize.
The Ice produced by this model Refrigerator is crescent shaped. We hope this helps.
Hello, this refrigerator is not zero clearance. Thank you for your inquiry on our Maytag appliances.
Hello, model MFC2062FEZ will only make cubed ice. Thank you for your inquiry on our Maytag appliances.
Hello, please feel free to view the link to the Owner's Manual for more information on what is needed for complete installation of the ice maker. https://tinyurl.com/mt8bd8n5 Thank you for your inquiry on our Maytag appliances.
Hello, the Height To Top Of Cabinet(IN,inches) is 68 7/8". Thank you for your inquiry on our Maytag appliances.
Hello, This Refrigerator, model MRFF5033PZ, requires a cold water supply with water pressure of between 35 psi and 120 psi (241 kPa and 827 kPa) to operate the water dispenser and ice maker. Please see the Owner's Manual for additional requirements. https://tinyurl.com/58mncxxp Thank you for your inquiry on our Maytag appliances.
Hi Jake, Yes this model does have a Door Alarm if the door is not shut properly or is open for longer than 5 minutes. We hope this helps.
Viewing 1-8 of 72
4.5 out of 5