![]() | ![]() | ![]() | ![]() | |
Brand | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
Name | Performance Safety Glasses with Clear Fog-Free Lenses and Gasket | Safety Glasses with Clear Anti-Fog Lenses (6-Pack) | Safety Glasses with Tinted Anti-Fog Lenses (6-Pack) | High Performance Safety Glasses with Clear and Tinted Lenses and Gasket (2-Pack) |
Price | $2997 | $4992 | $4992 | $6497 |
Ratings | (216) | (533) | (533) | (189) |
Protects Against | Multi-Purpose | Multi-Purpose | Multi-Purpose | Multi-Purpose |
Lens Shading | None | Transition Lens | Tinted | None |
Eyewear Features | Anti-Fog,Anti-Scratch Lens | Anti-Fog,Anti-Scratch Lens | Anti-Fog,Anti-Scratch Lens | Anti-Fog,Anti-Scratch Lens |
Protective Equipment Features | Impact Resistant | No Additional Features | Impact Resistant | Impact Resistant |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
Name | Performance Safety Glasses with Clear Fog-Free Lenses and Gasket | Safety Glasses with Clear Anti-Fog Lenses (6-Pack) | Safety Glasses with Tinted Anti-Fog Lenses (6-Pack) | High Performance Safety Glasses with Clear and Tinted Lenses and Gasket (2-Pack) |
Price | $2997 | $4992 | $4992 | $6497 |
Ratings | (216) | (533) | (533) | (189) |
Protects Against | ||||
Lens Shading | ||||
Eyewear Features | ||||
Protective Equipment Features | ||||
View Product | View Product | View Product | View Product |
Fit well but way to expensive. Is it because of COVID ? Yes in my opinion
We recommend using a soft cloth, similar to a glasses cleaning cloth.
Hello Noah, we do not current have a polarized version of the Milwaukee Safety Glasses with Tinted Lenses.
The lenses are stamped with MT Z87.1+ U6S which according to the ANSI standard for UV radiation is U6: Max Effective Far UV= .01% / Max Near UV= .1% Hope this helps.